The toughest tag, harvest success and Big Buck Score for all 73 Arizona deer units, from the 2026 draw. Pick one to see every hunt in it, or open the app to see the odds at your points.
| Unit | Hunts | Toughest buck tag | Best buck harvest | Big Buck Score |
|---|---|---|---|---|
| Unit 1 | 2 | 12% odds 1001 | 67% | 2/5 |
| Unit 2A | 1 | 10% odds 1002 | 51% | 1/5 |
| Unit 2B | 1 | 10% odds 1002 | 51% | – |
| Unit 2C | 1 | 10% odds 1002 | 51% | – |
| Unit 3A | 3 | <1% odds 1004 | 83% | 3/5 |
| Unit 3B | 2 | 5% odds 1183 | – | 5/5 |
| Unit 3C | 3 | <1% odds 1004 | 83% | – |
| Unit 4A | 1 | 17% odds 1005 | 27% | 4/5 |
| Unit 4B | 1 | 17% odds 1005 | 27% | – |
| Unit 5A | 2 | 11% odds 1152 | 36% | 3/5 |
| Unit 5B | 2 | 11% odds 1152 | 36% | – |
| Unit 6A | 3 | 4% odds 1075 | 61% | 3/5 |
| Unit 6B | 4 | 12% odds 1077 | 40% | 2/5 |
| Unit 7 | 2 | 2% odds 1010 | 54% | 2/5 |
| Unit 8 | 2 | 18% odds 1011 | 45% | 3/5 |
| Unit 9 | 2 | 2% odds 1010 | 54% | – |
| Unit 10 | 2 | 17% odds 1153 | 61% | 4/5 |
| Unit 11M | 4 | 9% odds 1209 | – | – |
| Unit 12A | 1 | 25% odds 1204 | – | 5/5 |
| Unit 12A East | 3 | 2% odds 1014 | 91% | 5/5 |
| Unit 12A West | 3 | 3% odds 1016 | 82% | 5/5 |
| Unit 12B | 2 | 2% odds 1017 | 100% | 5/5 |
| Unit 12B West | 3 | 4% odds 1020 | 93% | 5/5 |
| Unit 13A | 2 | 3% odds 1021 | 79% | 5/5 |
| Unit 13B | 2 | 3% odds 1022 | 64% | 5/5 |
| Unit 15A | 3 | 73% odds 1187 | – | 4/5 |
| Unit 15B | 3 | 73% odds 1187 | – | – |
| Unit 15C | 3 | 73% odds 1187 | – | – |
| Unit 15D | 3 | 73% odds 1187 | – | – |
| Unit 16A | 2 | 28% odds 1023 | 34% | 3/5 |
| Unit 17A | 2 | 12% odds 1024 | 38% | 4/5 |
| Unit 17B | 2 | 27% odds 1155 | 70% | 4/5 |
| Unit 18A | 1 | 53% odds 1026 | 26% | 4/5 |
| Unit 18B | 2 | 38% odds 1027 | 55% | 3/5 |
| Unit 19A | 2 | 27% odds 1155 | 70% | 3/5 |
| Unit 19B | 3 | 4% odds 1030 | 70% | – |
| Unit 20A | 2 | 27% odds 1155 | 70% | 2/5 |
| Unit 20B | 3 | 52% odds 1032 | 27% | 4/5 |
| Unit 20C | 3 | 33% odds 1034 | 56% | 3/5 |
| Unit 21 | 5 | 4% odds 1081 | 67% | 3/5 |
| Unit 22 | 6 | 1% odds 1037 | 67% | 3/5 |
| Unit 23 | 5 | 7% odds 1087 | 62% | 4/5 |
| Unit 24A | 5 | 10% odds 1039 | 60% | 5/5 |
| Unit 24B | 5 | 7% odds 1095 | 61% | 3/5 |
| Unit 27 | 6 | 5% odds 1098 | 86% | 2/5 |
| Unit 28 | 4 | 17% odds 1099 | 38% | 4/5 |
| Unit 29 | 7 | 7% odds 1103 | 73% | 4/5 |
| Unit 30A | 7 | 11% odds 1107 | 48% | 3/5 |
| Unit 30B | 8 | 32% odds 1111 | 68% | 2/5 |
| Unit 31 | 7 | 7% odds 1115 | 72% | 1/5 |
| Unit 32 | 7 | 6% odds 1119 | 71% | 1/5 |
| Unit 33 | 8 | 5% odds 1123 | 66% | 1/5 |
| Unit 34A | 6 | 9% odds 1127 | 61% | 4/5 |
| Unit 34B | 6 | 8% odds 1131 | 52% | 5/5 |
| Unit 35A | 7 | 10% odds 1191 | 35% | 3/5 |
| Unit 35B | 5 | 13% odds 1139 | 50% | 2/5 |
| Unit 36A | 9 | 2% odds 1059 | 45% | 1/5 |
| Unit 36B | 7 | 10% odds 1147 | 51% | 1/5 |
| Unit 36C | 7 | 21% odds 1151 | 46% | 5/5 |
| Unit 37A | 2 | 25% odds 1064 | 38% | 5/5 |
| Unit 37B | 3 | 21% odds 1066 | 52% | 5/5 |
| Unit 39 | 1 | 51% odds 1068 | 18% | 5/5 |
| Unit 41 | 1 | 51% odds 1069 | 19% | 4/5 |
| Unit 42 | 2 | 65% odds 1070 | 40% | 4/5 |
| Unit 43A | 1 | 54% odds 1071 | 25% | 5/5 |
| Unit 43B | 1 | 54% odds 1071 | 25% | – |
| Unit 44A | 1 | 54% odds 1071 | 25% | – |
| Unit 44B | 1 | 54% odds 1071 | 25% | – |
| Unit 45A | 1 | 61% odds 1072 | 19% | 5/5 |
| Unit 45B | 1 | 61% odds 1072 | 19% | – |
| Unit 45C | 1 | 61% odds 1072 | 19% | – |
| Unit 46A | 1 | 43% odds 1073 | 0% | – |
| Unit 46B | 1 | 43% odds 1073 | 0% | – |
Sources: Arizona Game and Fish Department bonus point and draw reports, 2025-2026; the AZGFD 2025 deer harvest questionnaire (draw hunts).