The toughest tag, harvest success and Big Bull Score for all 65 Idaho elk units, from the 2026 draw. Pick one to see every hunt in it, or open the app to see the odds at your points.
| Unit | Hunts | Toughest bull tag | Best bull harvest | Big Bull Score |
|---|---|---|---|---|
| Unit 1 | 3 | 1% odds 2109 | 70% | 1/5 |
| Unit 2 | 1 | 86% odds 2147 | 18% | – |
| Unit 3 | 3 | 38% odds 2148 | 61% | – |
| Unit 4 | 1 | 20% odds 2149 | 86% | – |
| Unit 5 | 2 | 73% odds 2150 | 32% | – |
| Unit 6 | 1 | 22% odds 2151 | 80% | – |
| Unit 8 | 2 | – | – | – |
| Unit 10A | 2 | 64% odds 2128 | 41% | 4/5 |
| Unit 11 | 1 | 5% odds 2001 | 56% | 4/5 |
| Unit 11A | 1 | – | – | – |
| Unit 13 | 2 | 69% odds 2110 | 48% | 4/5 |
| Unit 16 | 1 | – | – | – |
| Unit 18 | 3 | 12% odds 2002 | 70% | 5/5 |
| Unit 19A | 3 | 10% odds 2003 | – | – |
| Unit 21A | 1 | – | – | – |
| Unit 22 | 6 | 37% odds 2129 | 27% | – |
| Unit 23 | 7 | 4% odds 2004 | – | – |
| Unit 24 | 2 | – | – | – |
| Unit 24X | 1 | 22% odds 2164 | 29% | – |
| Unit 29 | 3 | 21% odds 2005 | 53% | 4/5 |
| Unit 30 | 4 | 4% odds 2007 | 93% | 4/5 |
| Unit 30A | 2 | 36% odds 2111 | 50% | 3/5 |
| Unit 31 | 7 | 9% odds 2112 | 67% | 3/5 |
| Unit 32 | 1 | 13% odds 2165 | 11% | – |
| Unit 32A | 2 | 23% odds 2166 | 17% | – |
| Unit 33 | 2 | 15% odds 2131 | 27% | 2/5 |
| Unit 36 | 1 | – | – | – |
| Unit 36A | 5 | 11% odds 2167 | 74% | 5/5 |
| Unit 36B | 1 | – | – | – |
| Unit 37 | 4 | 16% odds 2012 | 62% | 4/5 |
| Unit 37A | 2 | 22% odds 2013 | 53% | 4/5 |
| Unit 39 | 6 | 8% odds 2134 | 36% | 5/5 |
| Unit 40 | 4 | <1% odds 2015 | 56% | 5/5 |
| Unit 41 | 3 | 8% odds 2017 | 38% | 5/5 |
| Unit 41X | 2 | 7% odds 2281 | 51% | – |
| Unit 42 | 1 | 2% odds 2018 | 73% | 5/5 |
| Unit 43 | 3 | 6% odds 2019 | 48% | 4/5 |
| Unit 44 | 4 | 3% odds 2021 | 75% | 4/5 |
| Unit 45 | 2 | 11% odds 2023 | 52% | 3/5 |
| Unit 46 | 5 | 4% odds 2024 | 57% | 4/5 |
| Unit 48 | 6 | 8% odds 2026 | 42% | 3/5 |
| Unit 49 | 4 | 7% odds 2028 | 62% | 4/5 |
| Unit 50 | 2 | 6% odds 2030 | 71% | 5/5 |
| Unit 51 | 6 | 4% odds 2031 | 64% | 4/5 |
| Unit 52 | 2 | 7% odds 2115 | 50% | 4/5 |
| Unit 52A | 1 | 6% odds 2034 | 59% | 5/5 |
| Unit 54 | 5 | <1% odds 2035 | 85% | 5/5 |
| Unit 55 | 3 | 4% odds 2036 | 72% | 3/5 |
| Unit 58 | 2 | 6% odds 2037 | 48% | 3/5 |
| Unit 59 | 1 | – | – | – |
| Unit 60 | 7 | 6% odds 2117 | 68% | 5/5 |
| Unit 61 | 2 | 21% odds 2039 | 28% | 2/5 |
| Unit 62 | 3 | 15% odds 2118 | 28% | 5/5 |
| Unit 63 | 4 | 10% odds 2284 | 65% | 4/5 |
| Unit 63X | 2 | 21% odds 2170 | 35% | 5/5 |
| Unit 64 | 2 | 97% odds 2143 | 14% | – |
| Unit 66 | 5 | 10% odds 2040 | 66% | 4/5 |
| Unit 66A | 3 | 4% odds 2041 | 66% | 4/5 |
| Unit 67 | 1 | – | – | – |
| Unit 68 | 1 | – | – | – |
| Unit 69 | 2 | 75% odds 2285 | 68% | – |
| Unit 70 | 3 | 3% odds 2043 | 71% | 5/5 |
| Unit 74X | 2 | 42% odds 2173 | 29% | – |
| Unit 75 | 1 | 11% odds 2045 | 71% | 2/5 |
| Unit 76 | 5 | 20% odds 2174 | 74% | 5/5 |
Sources: Idaho Department of Fish and Game Hunt Planner drawing odds (first drawing) and 2026 Big Game Seasons and Rules; Idaho Fish and Game controlled hunt harvest statistics (2023-2025).