The toughest tag, harvest success and Big Buck Score for all 98 Montana deer districts, from the 2026 draw. Pick one to see every hunt in it, or open the app to see the odds at your points.
| District | Hunts | Toughest buck tag | Best buck harvest | Big Buck Score |
|---|---|---|---|---|
| District 4 | 1 | – | – | – |
| District 5 | 1 | – | – | – |
| District 6 | 1 | – | – | – |
| District 7 | 2 | – | – | – |
| District 100 | 1 | – | – | – |
| District 101 | 2 | 3% odds 101-50 Mule | 40% | 2/5 |
| District 103 | 2 | 1% odds 103-50 Mule | 33% | 1/5 |
| District 104 | 1 | – | – | – |
| District 110 | 1 | – | – | – |
| District 120 | 1 | – | – | – |
| District 121 | 1 | – | – | – |
| District 122 | 1 | – | – | – |
| District 123 | 1 | – | – | – |
| District 124 | 1 | – | – | – |
| District 130 | 2 | 3% odds 130-50 Mule | 31% | 5/5 |
| District 199 | 1 | 100% odds 199-20 Either Sex Wt Cwd | – | – |
| District 200 | 1 | – | – | – |
| District 201 | 1 | – | – | – |
| District 202 | 2 | 16% odds 202-50 Mule | 39% | 3/5 |
| District 204 | 1 | – | – | – |
| District 210 | 3 | 4% odds 210-50 Mule | 34% | 3/5 |
| District 211 | 1 | – | – | – |
| District 212 | 1 | – | – | – |
| District 213 | 1 | – | – | – |
| District 215 | 1 | – | – | – |
| District 216 | 1 | – | – | – |
| District 217 | 1 | – | – | – |
| District 240 | 1 | 23% odds 240-50 Mule | 39% | 1/5 |
| District 250 | 1 | 3% odds 250-50 Mule | 39% | 5/5 |
| District 260 | 1 | 40% odds 260-20 Either Sex Wt | 59% | 3/5 |
| District 261 | 2 | <1% odds 261-50 Mule | 38% | 5/5 |
| District 262 | 3 | 6% odds 262-51 Mule | 46% | 3/5 |
| District 270 | 3 | <1% odds 270-50 Mule | 20% | 4/5 |
| District 281 | 1 | – | – | – |
| District 282 | 3 | 4% odds 282-50 Mule | 28% | 1/5 |
| District 285 | 1 | – | – | – |
| District 290 | 2 | 31% odds 290-02 Either Sex Wt | 28% | 3/5 |
| District 291 | 3 | 3% odds 291-50 Mule | 29% | 4/5 |
| District 292 | 1 | – | – | – |
| District 300 | 1 | 2% odds 300-50 Mule | 27% | – |
| District 311 | 1 | – | – | – |
| District 312 | 2 | 4% odds 312-50 Mule | 41% | 2/5 |
| District 313 | 1 | – | – | – |
| District 314 | 1 | – | – | – |
| District 315 | 2 | – | – | – |
| District 317 | 1 | – | – | – |
| District 318 | 1 | – | – | – |
| District 319 | 2 | 17% odds 319-50 Mule | 22% | 1/5 |
| District 331 | 1 | – | – | – |
| District 335 | 1 | – | – | – |
| District 340 | 1 | – | – | – |
| District 350 | 1 | – | – | – |
| District 370 | 1 | – | – | – |
| District 380 | 2 | 46% odds 380-50 Mule | 38% | 1/5 |
| District 390 | 1 | – | – | – |
| District 391 | 1 | – | – | – |
| District 392 | 2 | 82% odds 392-50 Mule | 49% | 1/5 |
| District 393 | 1 | – | – | – |
| District 395 | 1 | – | – | – |
| District 396 | 1 | – | – | – |
| District 400 | 3 | 16% odds 400-51 Wt | 54% | 3/5 |
| District 401 | 3 | 20% odds 401-51 Wt | 63% | 3/5 |
| District 403 | 3 | 26% odds 403-51 Wt | 54% | 1/5 |
| District 404 | 1 | – | – | – |
| District 405 | 1 | – | – | – |
| District 406 | 3 | 11% odds 406-51 Wt | 61% | 3/5 |
| District 410 | 2 | 8% odds 410-50 Mule | 44% | 2/5 |
| District 411 | 1 | – | – | – |
| District 412 | 1 | – | – | – |
| District 413 | 1 | – | – | – |
| District 417 | 2 | 18% odds 417-50 Mule | 49% | 3/5 |
| District 418 | 1 | – | – | – |
| District 419 | 1 | – | – | – |
| District 426 | 2 | 21% odds 426-50 Mule | 54% | 3/5 |
| District 432 | 1 | – | – | – |
| District 441 | 1 | 3% odds 441-50 Mule | 46% | 4/5 |
| District 444 | 1 | – | – | – |
| District 445 | 1 | – | – | – |
| District 447 | 3 | 52% odds 447-50 Mule | 50% | 3/5 |
| District 448 | 1 | – | – | – |
| District 455 | 2 | 1% odds 455-60 Mule Or Wt | 33% | 4/5 |
| District 471 | 2 | 100% odds 471-50 Mule | 51% | 3/5 |
| District 502 | 1 | – | – | – |
| District 515 | 1 | – | – | – |
| District 525 | 1 | – | – | – |
| District 535 | 2 | 38% odds 535-50 Mule | 47% | 3/5 |
| District 555 | 1 | – | – | – |
| District 575 | 1 | – | – | – |
| District 580 | 1 | – | – | – |
| District 590 | 1 | – | – | – |
| District 600 | 1 | – | – | – |
| District 620 | 1 | – | – | – |
| District 630 | 1 | – | – | – |
| District 640 | 1 | – | – | – |
| District 650 | 1 | – | – | – |
| District 652 | 2 | 10% odds 652-50 Mule | 49% | 4/5 |
| District 670 | 1 | – | – | – |
| District 690 | 1 | – | – | – |
Sources: Montana FWP Detailed Bonus Point Drawing Statistics 2024-2026 and 2026 Deer, Elk, Antelope Regulations; Montana FWP harvest estimates by hunting district (2021-2025).