The toughest tag, harvest success and Big Bull Score for all 83 Montana elk districts, from the 2026 draw. Pick one to see every hunt in it, or open the app to see the odds at your points.
| District | Hunts | Toughest bull tag | Best bull harvest | Big Bull Score |
|---|---|---|---|---|
| District 7 | 1 | – | – | – |
| District 100 | 1 | – | – | – |
| District 101 | 3 | 100% odds 101-50 | 14% | 1/5 |
| District 103 | 1 | – | – | – |
| District 104 | 1 | – | – | – |
| District 121 | 2 | – | – | – |
| District 122 | 1 | – | – | – |
| District 123 | 1 | – | – | – |
| District 124 | 1 | – | – | – |
| District 170 | 1 | – | – | – |
| District 200 | 1 | – | – | – |
| District 201 | 1 | – | – | – |
| District 202 | 1 | – | – | – |
| District 204 | 1 | – | – | – |
| District 210 | 3 | – | – | – |
| District 211 | 1 | – | – | – |
| District 212 | 1 | – | – | – |
| District 213 | 2 | – | – | – |
| District 215 | 2 | – | – | – |
| District 216 | 1 | – | – | – |
| District 217 | 4 | 24% odds 217-10 | 17% | 3/5 |
| District 240 | 1 | – | – | – |
| District 250 | 3 | 3% odds 250-45 | 39% | 4/5 |
| District 261 | 1 | – | – | – |
| District 262 | 1 | 29% odds 262-45 | 25% | 3/5 |
| District 270 | 3 | 100% odds 270-45 | 20% | 1/5 |
| District 281 | 1 | – | – | – |
| District 282 | 2 | <1% odds 282-10 | 8% | 3/5 |
| District 285 | 1 | – | – | – |
| District 290 | 1 | – | – | – |
| District 291 | 1 | – | – | – |
| District 292 | 1 | – | – | – |
| District 293 | 2 | – | – | – |
| District 310 | 1 | <1% odds 310-46 | 13% | 2/5 |
| District 313 | 3 | 5% odds 313-45 | 26% | 2/5 |
| District 317 | 1 | – | – | – |
| District 319 | 1 | – | – | – |
| District 320 | 1 | – | – | – |
| District 321 | 1 | – | – | – |
| District 322 | 1 | – | – | – |
| District 324 | 1 | – | – | – |
| District 331 | 1 | – | – | – |
| District 339 | 1 | 3% odds 339-20 | 19% | 2/5 |
| District 340 | 1 | – | – | – |
| District 350 | 1 | – | – | – |
| District 360 | 1 | – | – | – |
| District 361 | 1 | – | – | – |
| District 370 | 1 | – | – | – |
| District 380 | 2 | <1% odds 380-20 | 17% | 1/5 |
| District 391 | 1 | – | – | – |
| District 392 | 1 | – | – | – |
| District 394 | 1 | – | – | – |
| District 396 | 1 | – | – | – |
| District 399 | 1 | – | – | – |
| District 401 | 1 | 9% odds 401-20 | 31% | 3/5 |
| District 410 | 5 | 1% odds 410-20 | 28% | 5/5 |
| District 411 | 3 | 9% odds 411-20 First And Only | – | – |
| District 412 | 1 | 19% odds 412-20 | 30% | 4/5 |
| District 417 | 3 | 20% odds 417-20 (First And Only) | 44% | 5/5 |
| District 420 | 1 | 13% odds 420-20 | 26% | 2/5 |
| District 422 | 1 | – | – | – |
| District 425 | 4 | <1% odds 425-20 | 16% | 2/5 |
| District 426 | 1 | 12% odds 426-20 (First And Only) | 28% | 5/5 |
| District 441 | 1 | 6% odds 441-20 | 17% | 5/5 |
| District 442 | 1 | – | – | – |
| District 445 | 1 | 4% odds 445-20 | 41% | 4/5 |
| District 447 | 3 | 6% odds 447-20 | 26% | 5/5 |
| District 448 | 1 | – | – | – |
| District 455 | 3 | 6% odds 455-20 | 47% | 3/5 |
| District 502 | 1 | 2% odds 502-20 | 15% | 4/5 |
| District 555 | 2 | 5% odds 555-20 | 20% | 4/5 |
| District 590 | 1 | 22% odds 590-20 | 30% | 4/5 |
| District 595 | 1 | 100% odds 595-21 (First And Only) Archery Only | – | – |
| District 620 | 2 | 8% odds 620-20 | 18% | 3/5 |
| District 621 | 2 | 5% odds 621-20 | 16% | 4/5 |
| District 622 | 2 | 6% odds 622-20 | 22% | 5/5 |
| District 630 | 3 | 5% odds 630-20 | 22% | 3/5 |
| District 690 | 3 | 2% odds 690-20 | 33% | 5/5 |
| District 698 | 1 | – | – | – |
| District 699 | 1 | – | – | – |
| District 700 | 3 | 8% odds 700-20 | 38% | 4/5 |
| District 702 | 1 | 46% odds 702-20 | 37% | 5/5 |
| District 799 | 3 | 7% odds 799-20 (First And Only) | – | – |
Sources: Montana FWP Detailed Bonus Point Drawing Statistics 2024-2026 and 2026 Deer, Elk, Antelope Regulations; Montana FWP harvest estimates by hunting district (2022-2024).