The toughest tag, harvest success and Big Bull Score for all 53 New Mexico elk units, from the 2026 draw. Pick one to see every hunt in it, or open the app to see the odds at your points.
| Unit | Hunts | Toughest bull tag | Best bull harvest | Big Bull Score |
|---|---|---|---|---|
| Unit 2 | 6 | 5% odds ELK-1-132 | – | – |
| Unit 2C | 1 | – | – | – |
| Unit 4 | 15 | 2% odds ELK-1-165 | – | – |
| Unit 5A | 10 | 9% odds ELK-1-144 | – | – |
| Unit 5B | 9 | 12% odds ELK-1-180 | – | – |
| Unit 6A | 6 | 6% odds ELK-1-216 | – | – |
| Unit 6B | 15 | <1% odds ELK-1-225 | – | – |
| Unit 6C | 7 | 8% odds ELK-1-237 | – | – |
| Unit 7 | 5 | 19% odds ELK-1-244 | – | – |
| Unit 9 | 11 | 11% odds ELK-3-148 | – | – |
| Unit 10 | 6 | 11% odds ELK-1-160 | – | – |
| Unit 12 | 10 | 8% odds ELK-1-248 | – | – |
| Unit 13 | 8 | 17% odds ELK-3-258 | – | – |
| Unit 14 | 1 | 5% odds ELK-1-392 | – | – |
| Unit 15 | 8 | 8% odds ELK-3-266 | – | – |
| Unit 16A | 7 | 3% odds ELK-1-275 | – | – |
| Unit 16B | 5 | 5% odds ELK-1-281 | – | – |
| Unit 16C | 7 | 6% odds ELK-1-286 | – | – |
| Unit 16D | 7 | 4% odds ELK-1-294 | – | – |
| Unit 16E | 7 | 10% odds ELK-1-300 | – | – |
| Unit 17 | 9 | 16% odds ELK-2-306 | – | – |
| Unit 18 | 3 | 5% odds ELK-1-395 | – | – |
| Unit 21A | 7 | 5% odds ELK-1-316 | – | – |
| Unit 21B | 10 | 7% odds ELK-1-323 | – | – |
| Unit 22 | 5 | 5% odds ELK-1-281 | – | – |
| Unit 23 | 8 | 10% odds ELK-1-333 | – | – |
| Unit 24 | 6 | 3% odds ELK-1-343 | – | – |
| Unit 28 | 2 | 8% odds ELK-1-397 | – | – |
| Unit 29 | 4 | 2% odds ELK-1-400 | – | – |
| Unit 30 | 4 | 2% odds ELK-1-400 | – | – |
| Unit 34 | 13 | 3% odds ELK-1-351 | – | – |
| Unit 36 | 8 | 5% odds ELK-1-361 | – | – |
| Unit 37 | 6 | 4% odds ELK-1-404 | – | – |
| Unit 38 | 2 | 6% odds ELK-1-408 | – | – |
| Unit 39 | 1 | 8% odds ELK-1-410 | – | – |
| Unit 42 | 3 | 7% odds ELK-1-413 | – | – |
| Unit 43 | 1 | 8% odds ELK-1-410 | – | – |
| Unit 45 | 6 | 16% odds ELK-1-369 | – | – |
| Unit 47 | 3 | 7% odds ELK-1-413 | – | – |
| Unit 48 | 7 | 21% odds ELK-1-375 | – | – |
| Unit 49 | 6 | 10% odds ELK-1-381 | – | – |
| Unit 50 | 6 | 52% odds ELK-1-189 | – | – |
| Unit 51 | 9 | 11% odds ELK-1-195 | – | – |
| Unit 52 | 11 | 14% odds ELK-1-207 | – | – |
| Unit 53 | 7 | 30% odds ELK-1-388 | – | – |
| Unit 54 | 6 | 35% odds ELK-1-428 | – | – |
| Unit 55 | 3 | 35% odds ELK-1-428 | – | – |
| Unit 55A | 22 | 3% odds ELK-1-446 | – | – |
| Unit 56 | 4 | 7% odds ELK-1-416 | – | – |
| Unit 57 | 7 | 5% odds ELK-1-422 | – | – |
| Unit 58 | 5 | 5% odds ELK-1-422 | – | – |
| Unit 59 | 3 | 7% odds ELK-1-413 | – | – |
| Statewide | 1 | <1% odds ELK-1-700 | – | – |
Sources: New Mexico Department of Game and Fish Big Game Drawing Odds Complete Reports, 2025-2026; NMDGF elk hunter harvest reports (2023-24 to 2025-26 seasons).