Wyoming deer Area 60 (Pole Mountain) had 5 hunts in the 2026 draw (3 either-sex / any, 2 antlerless). The toughest buck tag was 060-1 (Type 1: Any deer), which took 5 preference points for nonresidents (regular license). 3 hunts drew every resident who applied. The best buck harvest success was 65% on 060-1.
Residents draw at random, so their odds are licenses divided by first-choice applicants. Nonresidents draw by preference points first, then at random: points needed is the lowest level that drew in 2026, plus the random-draw odds. The small line under each shows earlier years. Tap a hunt to see the odds at your own points.
| Hunt | Season | Sex | Licenses | Residents (random draw) | Nonresident regular | Nonresident special | Harvest |
|---|---|---|---|---|---|---|---|
| 060-1 | Type 1: Any deer | Any deer | 79 | 12% (79 licenses, 674 applicants) 2024: 13% · 2025: 12% | 5 pts (7% at 5) + 5% random draw 2024: 2 pts · 2025: 3½ pts | 0 pts 2024: – · 2025: 1½ pts | 65% |
| 060-2 | Type 2: Any deer off nationa… | Any deer | 158 | 100% (158 licenses, 158 applicants) 2024: 100% · 2025: 100% | 0 pts (54% at 0) + 83% random draw 2024: 0 pts · 2025: 0 pts | None by points 2024: 0½ pts · 2025: 0 pts | 65% |
| 060-3 | Type 3: Any white-tailed dee… | Any deer | 80 | 100% (80 licenses, 9 applicants) 2024: 100% · 2025: 100% | 0 pts 2024: – · 2025: 0 pts | None by points 2024: – · 2025: – | 16% |
| 060-6 | Type 6: Doe or fawn | Antlerless | 39 | 11% (39 licenses, 366 applicants) 2024: 14% · 2025: 13% | 11% random draw | – | 80% |
| 060-8 | Type 8: Doe or fawn white-ta… | Antlerless | 80 | 100% (80 licenses, 14 applicants) 2024: 100% · 2025: 100% | 100% random draw | – | 30% |
Sources: Wyoming Game and Fish Department demand reports (2024-2026); Wyoming Game and Fish harvest reports (2023-2025), by hunt area and license type. Results are history, not a guarantee of future draws. Check the official regulations before you apply.