Wyoming elk Area 63 (Wood River-Gooseberry Creek) had 5 hunts in the 2026 draw (3 either-sex / any, 2 antlerless). The toughest bull tag was 063-1 (Type 1: Any elk), which took 17 preference points for nonresidents (regular license). 1 hunt drew every resident who applied. The best bull harvest success was 72% on 063-2.
Residents draw at random, so their odds are licenses divided by first-choice applicants. Nonresidents draw by preference points first, then at random: points needed is the lowest level that drew in 2026, plus the random-draw odds. The small line under each shows earlier years. Tap a hunt to see the odds at your own points.
| Hunt | Season | Sex | Licenses | Residents (random draw) | Nonresident regular | Nonresident special | Harvest |
|---|---|---|---|---|---|---|---|
| 063-1 | Type 1: Any elk | Any elk | 134 | 21% (134 licenses, 632 applicants) 2024: 23% · 2025: 21% | 17 pts (75% at 17) + <1% random draw 2024: 15 pts · 2025: 16 pts | 16 pts (67% at 16) + 1% random draw 2024: 16 pts · 2025: 16 pts | 54% |
| 063-2 | Type 2: Any elk | Any elk | 27 | 30% (27 licenses, 90 applicants) 2024: 34% · 2025: 41% | 17 pts + 0% random draw 2024: 5 pts · 2025: 6 pts | 10 pts (50% at 10) + 0% random draw 2024: 13 pts · 2025: 5 pts | 72% |
| 063-3 | Type 3: Any elk | Any elk | 55 | 24% (55 licenses, 226 applicants) 2024: 19% · 2025: 19% | 15 pts (17% at 15) + <1% random draw 2024: 14 pts · 2025: 15 pts | 14½ pts (33% at 14½) + 3% random draw 2024: 12 pts · 2025: 14 pts | 57% |
| 063-4 | Type 4: Antlerless elk | Antlerless | 84 | 100% (84 licenses, 18 applicants) 2024: 100% · 2025: 100% | 0 pts (79% at 0) + 100% random draw 2024: 0 pts · 2025: 0 pts | None by points 2024: – · 2025: – | 49% |
| 063-6 | Type 6: Cow or calf | Antlerless | 167 | 95% (167 licenses, 175 applicants) 2024: 100% · 2025: 93% | 37% random draw | – | 41% |
Drew a Area 63 tag? Learn to hunt it.Elk Academy for iPhone: 126 lessons and Hunt Mode, a coach that works with no signal.$9.99 ›
Sources: Wyoming Game and Fish Department demand reports (2024-2026); Wyoming Game and Fish harvest reports (2023-2025), by hunt area and license type. Results are history, not a guarantee of future draws. Check the official regulations before you apply.