Arizona elk Unit 2B had 13 hunts in the 2026 draw (4 bull, 3 either-sex / any, 6 antlerless). The toughest bull tag was 3100 (Muzzleloader · Sep 25 – Oct 1, 2026), which drew 1% of residents who applied 1st choice. The best bull harvest success was 83% on 3011. Best Big Bull Score: 4/5 on 3090 (6.2 points on average).
Arizona saves part of each hunt for the most bonus points and draws the rest at random: the odds are first-choice draws divided by first-choice applicants in 2026, with the odds at 0 points and the level where everyone drew. The small line shows earlier years. Tap a hunt to see the odds at your own points.
| Hunt | Season | Sex | Licenses | Residents, 1st choice | Nonresidents, 1st choice | Harvest | Big Bull Score |
|---|---|---|---|---|---|---|---|
| 3011 | Any legal weapon · Nov 27 – Dec 3, 2026 | Bull | 225 | 2% (<1% at 0 pts; sure at 14 pts) | <1% (0% at 0 pts; sure at 19 pts) | 83% | 2/5 |
| 3090 | Any legal weapon · Oct 9 – Oct 18, 2026 | Either sex | 25 | 12% (0% at 0 pts; sure at 9 pts) 2025: 9% | 15% (0% at 0 pts) 2025: 17% | 44% | 4/5 |
| 3088 | Any legal weapon · Sep 11 – Sep 20, 2026 | Either sex | 35 | 14% (5% at 0 pts; sure at 11 pts) 2025: 9% | 20% (0% at 0 pts) 2025: 13% | 53% | 3/5 |
| 3089 | Any legal weapon · Sep 25 – Oct 4, 2026 | Either sex | 35 | 13% (17% at 0 pts; sure at 11 pts) 2025: 9% | 6% (0% at 0 pts; sure at 13 pts) 2025: 10% | 78% | 3/5 |
| 3151 | Archery · Nov 6 – Nov 19, 2026 | Bull | 30 | 11% (0% at 0 pts) 2025: 13% | 2% (0% at 0 pts; sure at 21 pts) 2025: 4% | 6% | 1/5 |
| 3126 | Archery · Sep 11 – Sep 24, 2026 | Bull | 225 | 5% (0% at 0 pts; sure at 15 pts) 2025: 4% | <1% (<1% at 0 pts; sure at 23 pts) 2025: <1% | 44% | 4/5 |
| 3100 | Muzzleloader · Sep 25 – Oct 1, 2026 | Bull | 35 | 1% (0% at 0 pts; sure at 25 pts) | <1% (0% at 0 pts) | – | – |
| 3035 | Any legal weapon · Dec 11 – Dec 31, 2026 | Antlerless | 400 | 17% (4% at 0 pts; sure at 7 pts) 2025: 19% | 24% (5% at 0 pts; sure at 8 pts) 2025: 15% | 82% | – |
| 3034 | Any legal weapon · Dec 4 – Dec 10, 2026 | Antlerless | 400 | 12% (2% at 0 pts; sure at 8 pts) 2025: 11% | 14% (8% at 0 pts; sure at 6 pts) 2025: 2% | 82% | – |
| 3079 | Any legal weapon · Oct 9 – Oct 18, 2026 | Antlerless | 40 | 95% (sure at 2 pts) 2025: 90% | 100% (100% at 0 pts) 2025: 50% | 36% | – |
| 3077 | Any legal weapon · Sep 11 – Sep 20, 2026 | Antlerless | 65 | 83% (65% at 0 pts; sure at 3 pts) 2025: 85% | 100% (100% at 0 pts) 2025: 38% | 39% | – |
| 3078 | Any legal weapon · Sep 25 – Oct 4, 2026 | Antlerless | 60 | 76% (100% at 0 pts; sure at 5 pts) 2025: 94% | – | 24% | – |
| 3168 | Archery · Sep 11 – Sep 24, 2026 | Antlerless | 75 | 21% (6% at 0 pts; sure at 10 pts) 2025: 22% | 27% (0% at 0 pts; sure at 8 pts) 2025: 24% | 38% | – |
Drew a Unit 2B tag? Learn to hunt it.Elk Academy for iPhone: 126 lessons and Hunt Mode, a coach that works with no signal.$9.99 ›
Sources: Arizona Game and Fish Department bonus point and draw reports, 2025-2026; the AZGFD 2025 elk harvest questionnaire (draw hunts). Results are history, not a guarantee of future draws. Check the official regulations before you apply.