The toughest tag, harvest success and Big Bull Score for all 55 Arizona elk units, from the 2026 draw. Pick one to see every hunt in it, or open the app to see the odds at your points.
| Unit | Hunts | Toughest bull tag | Best bull harvest | Big Bull Score |
|---|---|---|---|---|
| Unit 1 | 8 | 1% odds 3100 | 83% | 4/5 |
| Unit 2A | 6 | 12% odds 3090 | 78% | 4/5 |
| Unit 2B | 13 | 1% odds 3100 | 83% | 4/5 |
| Unit 2C | 8 | 1% odds 3100 | 83% | 4/5 |
| Unit 3A | 6 | <1% odds 3001 | 92% | 5/5 |
| Unit 3B | 6 | 3% odds 3101 | 64% | 5/5 |
| Unit 3B North | 1 | – | – | – |
| Unit 3C | 6 | <1% odds 3001 | 92% | 5/5 |
| Unit 4A | 6 | 9% odds 3129 | 38% | 4/5 |
| Unit 4A North | 1 | – | – | – |
| Unit 4B | 6 | 1% odds 3002 | 62% | 5/5 |
| Unit 5A | 7 | 2% odds 3102 | 32% | 3/5 |
| Unit 5B | 2 | <1% odds 3003 | 46% | 1/5 |
| Unit 5B North | 4 | 17% odds 3132 | 29% | 4/5 |
| Unit 5B South | 5 | 11% odds 3133 | 22% | 5/5 |
| Unit 6A | 9 | 10% odds 3017 | 68% | 2/5 |
| Unit 6B | 5 | 18% odds 3018 | 54% | 1/5 |
| Unit 7 East | 6 | 27% odds 3136 | 41% | 4/5 |
| Unit 7 West | 7 | 12% odds 3138 | 31% | 3/5 |
| Unit 8 | 6 | 16% odds 3021 | 32% | 3/5 |
| Unit 9 | 7 | <1% odds 3004 | 54% | 4/5 |
| Unit 10 | 10 | <1% odds 3005 | 83% | 5/5 |
| Unit 11M | 4 | 24% odds 3142 | 49% | 2/5 |
| Unit 15A | 4 | 4% odds 3006 | 67% | 5/5 |
| Unit 15B | 4 | 4% odds 3006 | 67% | 5/5 |
| Unit 16A | 2 | 5% odds 3112 | – | – |
| Unit 17A | 6 | 8% odds 3073 | 60% | 5/5 |
| Unit 17B | 6 | 8% odds 3073 | 60% | 5/5 |
| Unit 18A | 4 | 4% odds 3006 | 67% | 5/5 |
| Unit 18B | 6 | 8% odds 3073 | 60% | 5/5 |
| Unit 19A | 4 | 15% odds 3145 | 29% | – |
| Unit 19B | 6 | 8% odds 3073 | 60% | 5/5 |
| Unit 20A | 6 | 8% odds 3073 | 60% | 5/5 |
| Unit 20C | 6 | 8% odds 3073 | 60% | 5/5 |
| Unit 21 | 4 | 9% odds 3026 | 0% | – |
| Unit 22 | 4 | 11% odds 3099 | 60% | 1/5 |
| Unit 22 North | 5 | 1% odds 3007 | 67% | 3/5 |
| Unit 22 South | 4 | 10% odds 3104 | 62% | 3/5 |
| Unit 23 | 6 | 8% odds 3030 | 59% | 5/5 |
| Unit 23 North | 2 | <1% odds 3008 | 92% | 5/5 |
| Unit 23 South | 2 | <1% odds 3009 | 46% | – |
| Unit 24A | 2 | 6% odds 3093 | – | – |
| Unit 27 | 7 | <1% odds 3010 | 73% | 2/5 |
| Unit 28 | 2 | 27% odds 3192 | – | – |
| Unit 31 | 2 | 27% odds 3192 | – | – |
| Unit 32 | 2 | 27% odds 3192 | – | – |
| Alpine | 2 | – | – | – |
| Antelope Mountain | 3 | – | – | – |
| Black Mountain | 1 | – | – | – |
| Coon Canyon and Flat Top | 5 | – | – | – |
| Escudilla Auger Canyon | 1 | – | – | – |
| Kachina Peaks Wilderness | 3 | 12% odds 3103 | – | – |
| Show Low Creek | 6 | – | – | – |
| Twin Arrows | 2 | – | – | – |
| Zeniff | 1 | 73% odds 3091 | – | – |
Sources: Arizona Game and Fish Department bonus point and draw reports, 2025-2026; the AZGFD 2025 elk harvest questionnaire (draw hunts).