Arizona elk Unit 4B had 6 hunts in the 2026 draw (3 bull, 1 either-sex / any, 2 antlerless). The toughest bull tag was 3002 (Any legal weapon · Sep 25 – Oct 1, 2026), which drew 1% of residents who applied 1st choice. The best bull harvest success was 62% on 3002. Best Big Bull Score: 5/5 on 3002 (6.6 points on average).
Arizona saves part of each hunt for the most bonus points and draws the rest at random: the odds are first-choice draws divided by first-choice applicants in 2026, with the odds at 0 points and the level where everyone drew. The small line shows earlier years. Tap a hunt to see the odds at your own points.
| Hunt | Season | Sex | Licenses | Residents, 1st choice | Nonresidents, 1st choice | Harvest | Big Bull Score |
|---|---|---|---|---|---|---|---|
| 3014 | Any legal weapon · Nov 27 – Dec 3, 2026 | Bull | 175 | 18% (3% at 0 pts; sure at 9 pts) 2025: 20% | 15% (0% at 0 pts) 2025: 8% | 35% | 2/5 |
| 3096 | Any legal weapon · Oct 9 – Oct 15, 2026 | Either sex | 15 | 9% (0% at 0 pts; sure at 15 pts) 2025: 6% | 0% (0% at 0 pts) 2025: 25% | 8% (few reports) | 3/5 |
| 3002 | Any legal weapon · Sep 25 – Oct 1, 2026 | Bull | 15 | 1% (0% at 0 pts; sure at 21 pts) 2025: <1% | 0% (0% at 0 pts) 2025: 0% | 62% (few reports) | 5/5 |
| 3130 | Archery · Sep 11 – Sep 24, 2026 | Bull | 100 | 14% (0% at 0 pts; sure at 12 pts) 2025: 9% | 3% (0% at 0 pts; sure at 17 pts) 2025: 1% | 31% | 2/5 |
| 3038 | Any legal weapon · Nov 6 – Nov 12, 2026 | Antlerless | 50 | 12% (5% at 0 pts; sure at 8 pts) 2025: 12% | 0% (0% at 0 pts) 2025: 0% | 60% | – |
| 3174 | Archery · Sep 11 – Sep 24, 2026 | Antlerless | 25 | 55% (30% at 0 pts) 2025: 28% | 0% 2025: 50% | 19% | – |
Drew a Unit 4B tag? Learn to hunt it.Elk Academy for iPhone: 126 lessons and Hunt Mode, a coach that works with no signal.$9.99 ›
Sources: Arizona Game and Fish Department bonus point and draw reports, 2025-2026; the AZGFD 2025 elk harvest questionnaire (draw hunts). Results are history, not a guarantee of future draws. Check the official regulations before you apply.