Colorado elk Unit 20 had 17 hunts in the 2026 draw (8 bull, 1 either-sex / any, 8 antlerless). The toughest bull tag was EM020L2R (2nd season rifle), which took 8 preference points for residents. 4 hunts drew with 0 points. The best bull harvest success was 74% on EM020L1R. Big Bull Score: 5/5 (41 bulls per 100 cows).
Points needed are the 2026 results: the lowest preference point level that drew. A percent means only part of that level drew. The small line under each shows earlier years. Tap a hunt to see the odds at your own points.
| Hunt | Season | Sex | Licenses | Residents needed | Nonresidents needed | Harvest |
|---|---|---|---|---|---|---|
| EE020O1A | 1st season archery | Either sex | 105 | 2 pts (13% at 2) 2024: 3 · 2025: 3 | 7 pts (92% at 7) 2024: 5 · 2025: 6 | 33% |
| EM020O1A | 1st season archery | Bull | 10 | 5 pts (60% at 5) 2024: 4 · 2025: 5 | 14 pts 2024: 7 · 2025: 8 | 30% (few reports) |
| EM020O1M | 1st season muzzleloader | Bull | 30 | 4 pts (14% at 4) 2024: 3 · 2025: 4 | 14 pts 2024: 14 · 2025: 13 | 63% |
| EM020L1R | 1st season rifle | Bull | 55 | 6 pts (5% at 6) 2024: 5 · 2025: 6 | 13 pts (33% at 13) 2024: 8 · 2025: 9 | 74% |
| EM020O1R | 1st season rifle | Bull | 25 | 6 pts (71% at 6) 2024: 5 · 2025: 5 | 18 pts (33% at 18) 2024: 16 · 2025: 18 | 50% |
| EM020L2R | 2nd season rifle | Bull | 55 | 8 pts (67% at 8) 2024: 6 · 2025: 7 | 17 pts (25% at 17) 2024: 12 · 2025: 16 | 74% |
| EM020O2R | 2nd season rifle | Bull | 25 | 5 pts (67% at 5) 2024: 5 · 2025: 5 | 14 pts 2024: 6 · 2025: 11 | 71% |
| EM020O3R | 3rd season rifle | Bull | 25 | 5 pts (42% at 5) 2024: 5 · 2025: 4 | 10 pts 2024: 5 · 2025: 8 | 68% |
| EM020O4R | 4th season rifle | Bull | 25 | 4 pts (38% at 4) 2024: 4 · 2025: 4 | 9 pts 2024: 5 · 2025: 9 | 52% |
| EF020O1A | 1st season archery | Cow | 10 | 0 pts (36% at 0) 2024: 0 · 2025: 0 | 0 pts (33% at 0) 2024: – · 2025: 0 | 0% (few reports) |
| EF020O1M | 1st season muzzleloader | Cow | 10 | 2 pts 2024: 0 · 2025: 0 | 6 pts | 0% (few reports) |
| EF020L1R | 1st season rifle | Cow | 10 | 1 pt (25% at 1) 2024: 0 · 2025: 1 | – | 38% (few reports) |
| EF020O2R | 2nd season rifle | Cow | 10 | 1 pt (22% at 1) 2024: 0 · 2025: 1 | 1 pt 2024: – · 2025: – | 27% (few reports) |
| EF020L3R | 3rd season rifle | Cow | 100 | 0 pts (drew as 2nd choice) 2024: 0 · 2025: 0 | – | 40% |
| EF020O3R | 3rd season rifle | Cow | 10 | 1 pt (29% at 1) 2024: 0 · 2025: 0 | None drawn 2024: 1 · 2025: – | 40% |
| EF020O4R | 4th season rifle | Cow | 10 | 0 pts 2024: 0 · 2025: 1 | – | 0% (few reports) |
| EF020P5R | 5th season rifle Private land only | Cow | 500 | 0 pts (93% at 0) 2024: 0 · 2025: 0 | 0 pts 2024: 0 · 2025: 0 | 54% |
5/5. Herd 09: 41 bulls per 100 cows. More bulls per cow after the hunt means more animals survive to older, bigger age classes. 5 = 38+ bulls per 100 cows, 4 = 28+, 3 = 22+, 2 = 16+, 1 = fewer.
Drew a Unit 20 tag? Learn to hunt it.Elk Academy for iPhone: 126 lessons and Hunt Mode, a coach that works with no signal.$9.99 ›
Sources: Colorado Parks and Wildlife primary draw recap reports (2024-2026); Colorado Parks and Wildlife 2025 harvest survey, by hunt code. Results are history, not a guarantee of future draws. Check the official regulations before you apply.