The toughest tag, harvest success and Big Bull Score for all 116 Colorado elk units, from the 2026 draw. Pick one to see every hunt in it, or open the app to see the odds at your points.
| Unit | Hunts | Toughest bull tag | Best bull harvest | Big Bull Score |
|---|---|---|---|---|
| Unit 1 | 10 | 20 pts EE001E1R | 54% | – |
| Unit 2 | 9 | 28 pts EE002E1R | 88% | 5/5 |
| Unit 3 | 18 | 6 pts EE003W1R | 46% | 3/5 |
| Unit 4 | 15 | 19 pts EE004W1R | 35% | 3/5 |
| Unit 5 | 10 | 17 pts EE005W1R | – | 3/5 |
| Unit 6 | 16 | 12 pts EE006W1R | 54% | 3/5 |
| Unit 7 | 12 | 0 pts EE007O1A | 19% | 3/5 |
| Unit 9 | 6 | 0 pts EM009O1R | 84% | 3/5 |
| Unit 10 | 12 | 32 pts EE010W1R | 100% | 5/5 |
| Unit 11 | 21 | 16 pts EE011W1R | 58% | 2/5 |
| Unit 12 | 8 | 1 pt EE012O1M | 46% | 2/5 |
| Unit 13 | 1 | – | – | – |
| Unit 14 | 10 | 0 pts EE014O1M | 30% | 3/5 |
| Unit 15 | 14 | 0 pts EE015O1M | 50% | 3/5 |
| Unit 16 | 2 | 0 pts EE016O4R | 9% | 3/5 |
| Unit 17 | 3 | 0 pts EE017O4R | 4% | 3/5 |
| Unit 18 | 13 | 0 pts EE018O1M | 54% | 4/5 |
| Unit 19 | 9 | 0 pts EM019O1R | 28% | 3/5 |
| Unit 20 | 17 | 8 pts EM020L2R | 74% | 5/5 |
| Unit 21 | 12 | 0 pts EE021P1A | 61% | 4/5 |
| Unit 22 | 2 | – | – | – |
| Unit 23 | 5 | 27 pts EE023W1R | – | 2/5 |
| Unit 25 | 12 | 11 pts EE025W1R | 19% | 2/5 |
| Unit 26 | 2 | 0 pts EM026O4R | 0% | 2/5 |
| Unit 27 | 9 | 0 pts EE027O1R | 53% | 3/5 |
| Unit 28 | 13 | 1 pt EE028O1R | 42% | 3/5 |
| Unit 29 | 12 | 3 pts EE029O1A | 38% | 5/5 |
| Unit 30 | 3 | – | – | – |
| Unit 31 | 1 | – | – | – |
| Unit 33 | 9 | 0 pts EE033O1A | 29% | 2/5 |
| Unit 34 | 5 | 0 pts EM034O4R | 0% | 2/5 |
| Unit 35 | 12 | 0 pts EM035O1M | 52% | 3/5 |
| Unit 36 | 4 | 0 pts EE036O4R | 12% | 3/5 |
| Unit 38 | 12 | 2 pts EM038O1R | 12% | 5/5 |
| Unit 39 | 12 | 1 pt EE039O1A | 50% | 4/5 |
| Unit 40 | 16 | 28 pts EE040W1R | 83% | 5/5 |
| Unit 41 | 13 | 0 pts EE041O1A | 55% | 2/5 |
| Unit 42 | 4 | – | – | – |
| Unit 43 | 12 | 0 pts EM043O1M | 80% | 3/5 |
| Unit 44 | 9 | 1 pt EM044O1R | 42% | 4/5 |
| Unit 45 | 4 | 0 pts EM045O4R | 0% | 4/5 |
| Unit 46 | 12 | 1 pt EE046O1A | 50% | 4/5 |
| Unit 47 | 4 | 0 pts EM047O4R | 20% | 4/5 |
| Unit 48 | 10 | 4 pts EM048O1R | 50% | 3/5 |
| Unit 49 | 13 | 11 pts EM049O1R | 63% | 4/5 |
| Unit 50 | 12 | 3 pts EM050O1R | 53% | 4/5 |
| Unit 51 | 12 | 1 pt EE051O1A | 59% | 5/5 |
| Unit 52 | 6 | 0 pts EE052O1A | 23% | 2/5 |
| Unit 53 | 12 | 0 pts EM053O1M | 49% | 4/5 |
| Unit 54 | 12 | 1 pt EM054O1M | 40% | 4/5 |
| Unit 55 | 11 | 1 pt EM055O1M | 39% | 2/5 |
| Unit 56 | 11 | 0 pts EE056O1A | 50% | 3/5 |
| Unit 57 | 12 | 3 pts EM057O1R | 62% | 4/5 |
| Unit 59 | 11 | 0 pts EM059O1M | 22% | 4/5 |
| Unit 60 | 9 | 0 pts EM060O1M | 24% | 5/5 |
| Unit 61 | 13 | 23 pts EE061E1R | 86% | 4/5 |
| Unit 62 | 15 | 0 pts EE062P1A | 53% | 4/5 |
| Unit 63 | 10 | 0 pts EM063O1M | 27% | 4/5 |
| Unit 64 | 17 | 0 pts EE064P1A | 48% | 5/5 |
| Unit 66 | 11 | 6 pts EM066O1M | 58% | 1/5 |
| Unit 67 | 11 | 2 pts EE067O1A | 42% | 1/5 |
| Unit 68 | 9 | 0 pts EM068O1M | 24% | 2/5 |
| Unit 69 | 11 | 6 pts EM069O1R | 56% | 4/5 |
| Unit 70 | 17 | 0 pts EE070P1A | 66% | 1/5 |
| Unit 71 | 15 | 0 pts EE071P1A | 86% | 1/5 |
| Unit 72 | 4 | – | – | – |
| Unit 73 | 3 | – | – | – |
| Unit 74 | 15 | 0 pts EE074P1A | 40% | 1/5 |
| Unit 75 | 13 | 0 pts EE075P1A | 32% | 1/5 |
| Unit 76 | 10 | 22 pts EM076E1R | 83% | 3/5 |
| Unit 77 | 15 | 0 pts EE077P1A | 71% | 1/5 |
| Unit 79 | 10 | 0 pts EM079O1M | 22% | 3/5 |
| Unit 80 | 9 | 1 pt EM080O1M | 35% | 2/5 |
| Unit 81 | 4 | – | – | – |
| Unit 82 | 9 | 0 pts EE082O1M | 26% | 5/5 |
| Unit 83 | 7 | 0 pts EE083O1M | 42% | 3/5 |
| Unit 84 | 7 | 32 pts EE084W1R | – | 4/5 |
| Unit 85 | 14 | 29 pts EE085W1R | 48% | 3/5 |
| Unit 86 | 11 | 0 pts EE086O1M | 34% | 3/5 |
| Unit 104 | 10 | 26 pts EE104W1R | 67% | 5/5 |
| Unit 128 | 2 | 0 pts EE128O1M | – | – |
| Unit 131 | 7 | 0 pts EM131O4R | 24% | 2/5 |
| Unit 133 | 3 | 0 pts EE133O1M | 14% | 4/5 |
| Unit 142 | 1 | – | – | – |
| Unit 161 | 3 | 0 pts EE161O4R | 12% | 3/5 |
| Unit 171 | 1 | 0 pts EE171O4R | 0% | 3/5 |
| Unit 181 | 5 | – | – | – |
| Unit 191 | 9 | 0 pts EM191O1R | 16% | 3/5 |
| Unit 201 | 8 | 29 pts EE201E1R | 84% | 5/5 |
| Unit 211 | 3 | 20 pts EE211W1R | – | 2/5 |
| Unit 214 | 12 | 10 pts EE214W1R | 33% | 3/5 |
| Unit 231 | 6 | 0 pts EE231P2R | 41% | 2/5 |
| Unit 301 | 6 | 3 pts EE301W1R | – | 3/5 |
| Unit 361 | 1 | – | – | – |
| Unit 371 | 7 | 0 pts EE371O1R | 21% | 3/5 |
| Unit 391 | 7 | 0 pts EE391O1A | 40% | 4/5 |
| Unit 411 | 4 | – | – | – |
| Unit 421 | 4 | – | – | – |
| Unit 441 | 4 | 7 pts EE441W1R | – | 3/5 |
| Unit 444 | 5 | 0 pts EM444O4R | 17% | 4/5 |
| Unit 461 | 8 | 0 pts EE461O1A | 32% | 4/5 |
| Unit 471 | 3 | – | – | – |
| Unit 481 | 11 | 1 pt EM481O1R | 57% | 3/5 |
| Unit 500 | 12 | 4 pts EM500O1R | 49% | 4/5 |
| Unit 501 | 12 | 7 pts EM501O1R | 48% | 4/5 |
| Unit 511 | 7 | 0 pts EM511O1R | 8% | 4/5 |
| Unit 521 | 6 | 0 pts EE521O1A | 22% | 2/5 |
| Unit 551 | 11 | 2 pts EM551O4R | 30% | 2/5 |
| Unit 561 | 9 | 1 pt EM561O1R | 63% | 3/5 |
| Unit 581 | 1 | – | – | – |
| Unit 591 | 1 | – | – | – |
| Unit 682 | 1 | – | – | – |
| Unit 711 | 3 | – | – | – |
| Unit 741 | 4 | – | – | – |
| Unit 751 | 1 | – | – | – |
| Unit 851 | 17 | 30 pts EE851W1R | – | 3/5 |
Sources: Colorado Parks and Wildlife primary draw recap reports (2024-2026); Colorado Parks and Wildlife 2025 harvest survey, by hunt code.