Colorado elk Unit 41 had 13 hunts in the 2026 draw (3 bull, 4 either-sex / any, 6 antlerless). The toughest bull tag was EE041O1A (1st season archery), which took 0 preference points for residents. 13 hunts drew with 0 points. The best bull harvest success was 55% on EE041P1R. Big Bull Score: 2/5 (20 bulls per 100 cows).
Points needed are the 2026 results: the lowest preference point level that drew. A percent means only part of that level drew. The small line under each shows earlier years. Tap a hunt to see the odds at your own points.
| Hunt | Season | Sex | Licenses | Residents needed | Nonresidents needed | Harvest |
|---|---|---|---|---|---|---|
| EE041O1A | 1st season archery | Either sex | 2000 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | 12% |
| EE041P1A | 1st season archery Private land only | Either sex | 190 | Leftover (all 1st-choice applicants drew) 2025: 0 | Leftover (all 1st-choice applicants drew) 2025: 0 | 24% |
| EM041O1M | 1st season muzzleloader | Bull | 500 | 0 pts (99% at 0) 2024: 0 · 2025: 0 | 0 pts (42% at 0) 2024: 0 · 2025: 0 | 23% |
| EE041P1R | 1st season rifle Private land only | Either sex | 200 | 0 pts (drew as 2nd choice) 2024: 0 · 2025: 0 | 0 pts (drew as 2nd choice) 2024: 0 · 2025: 0 | 55% |
| EM041O1R | 1st season rifle | Bull | 950 | 0 pts (drew as 2nd choice) 2024: 0 · 2025: 0 | 0 pts (drew as 2nd choice) 2024: 0 · 2025: 0 | 28% |
| EE041P4R | 4th season rifle Private land only | Either sex | 150 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | 41% |
| EM041O4R | 4th season rifle | Bull | 250 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | 12% |
| EF041O1M | 1st season muzzleloader | Cow | 315 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | 10% |
| EF041O1R | 1st season rifle | Cow | 200 | 0 pts (75% at 0) 2024: 0 · 2025: 0 | 0 pts (72% at 0) 2024: 0 · 2025: 0 | 15% |
| EF041O2R | 2nd season rifle | Cow | 160 | 0 pts (drew as 4th choice) 2024: 0 · 2025: 0 | 0 pts (drew as 3rd choice) 2024: 0 · 2025: 0 | 10% |
| EF041O3R | 3rd season rifle | Cow | 80 | 0 pts (drew as 2nd choice) 2024: 0 · 2025: 0 | 0 pts (drew as 2nd choice) 2024: 0 · 2025: 0 | 11% |
| EF041O4R | 4th season rifle | Cow | 40 | 0 pts (drew as 2nd choice) 2024: 0 · 2025: 0 | – | 21% |
| EF041P5R | 5th season rifle Private land only | Cow | 200 | 0 pts (drew as 3rd choice) 2024: 0 · 2025: 0 | 0 pts (drew as 2nd choice) 2024: 0 · 2025: 0 | 27% |
2/5. Herd 14: 20 bulls per 100 cows. More bulls per cow after the hunt means more animals survive to older, bigger age classes. 5 = 38+ bulls per 100 cows, 4 = 28+, 3 = 22+, 2 = 16+, 1 = fewer.
Drew a Unit 41 tag? Learn to hunt it.Elk Academy for iPhone: 126 lessons and Hunt Mode, a coach that works with no signal.$9.99 ›
Sources: Colorado Parks and Wildlife primary draw recap reports (2024-2026); Colorado Parks and Wildlife 2025 harvest survey, by hunt code. Results are history, not a guarantee of future draws. Check the official regulations before you apply.