Colorado elk Unit 62 had 15 hunts in the 2026 draw (2 bull, 5 either-sex / any, 8 antlerless). The toughest bull tag was EE062P1A (1st season archery), which took 0 preference points for residents. 14 hunts drew with 0 points. The best bull harvest success was 53% on EE062P1R. Big Bull Score: 4/5 (29 bulls per 100 cows).
Points needed are the 2026 results: the lowest preference point level that drew. A percent means only part of that level drew. The small line under each shows earlier years. Tap a hunt to see the odds at your own points.
| Hunt | Season | Sex | Licenses | Residents needed | Nonresidents needed | Harvest |
|---|---|---|---|---|---|---|
| EE062P1A | 1st season archery Private land only | Either sex | 70 | 0 pts (drew as 3rd choice) | 0 pts (drew as 3rd choice) | – |
| EE062V1A | 1st season archery Nonresident only | Either sex | 1230 | – | Leftover (all 1st-choice applicants drew) 2025: 0 | 21% |
| EM062O1M | 1st season muzzleloader | Bull | 115 | 0 pts (69% at 0) 2024: 0 · 2025: 0 | 3 pts (48% at 3) 2024: 2 · 2025: 3 | 18% |
| EE062P1R | 1st season rifle Private land only | Either sex | 125 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | 53% |
| EM062O1R | 1st season rifle | Bull | 285 | 0 pts (77% at 0) 2024: 0 · 2025: 0 | 2 pts (22% at 2) 2024: 1 · 2025: 2 | 36% |
| EE062O4R | 4th season rifle | Either sex | 100 | 0 pts (46% at 0) 2024: 0 · 2025: 0 | 0 pts (19% at 0) 2024: 0 · 2025: 0 | 25% |
| EE062P4R | 4th season rifle Private land only | Either sex | 100 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | 25% |
| EF062O1M | 1st season muzzleloader | Cow | 110 | 0 pts (drew as 2nd choice) 2024: 0 · 2025: 0 | 0 pts (drew as 2nd choice) 2024: 0 · 2025: 0 | 13% |
| EF062O1R | 1st season rifle | Cow | 175 | 0 pts (drew as 2nd choice) 2024: 0 · 2025: 0 | 0 pts (drew as 2nd choice) 2024: 2 · 2025: 0 | 16% |
| EF062O2R | 2nd season rifle | Cow | 250 | 0 pts (87% at 0) 2024: 1 · 2025: 0 | 0 pts (38% at 0) 2024: 1 · 2025: 0 | 27% |
| EF062P2R | 2nd season rifle Private land only | Cow | 175 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | 35% |
| EF062O3R | 3rd season rifle | Cow | 250 | 0 pts (drew as 2nd choice) 2024: 0 · 2025: 0 | 0 pts (drew as 2nd choice) 2024: 0 · 2025: 0 | 14% |
| EF062P3R | 3rd season rifle Private land only | Cow | 175 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | 41% |
| EF062O4R | 4th season rifle | Cow | 50 | 0 pts (drew as 2nd choice) 2024: 0 · 2025: 0 | – | 29% |
| EF062P4R | 4th season rifle Private land only | Cow | 125 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | Leftover (all 1st-choice applicants drew) | 29% |
4/5. Herd 20: 29 bulls per 100 cows. More bulls per cow after the hunt means more animals survive to older, bigger age classes. 5 = 38+ bulls per 100 cows, 4 = 28+, 3 = 22+, 2 = 16+, 1 = fewer.
Drew a Unit 62 tag? Learn to hunt it.Elk Academy for iPhone: 126 lessons and Hunt Mode, a coach that works with no signal.$9.99 ›
Sources: Colorado Parks and Wildlife primary draw recap reports (2024-2026); Colorado Parks and Wildlife 2025 harvest survey, by hunt code. Results are history, not a guarantee of future draws. Check the official regulations before you apply.