Colorado elk Unit 70 had 17 hunts in the 2026 draw (4 bull, 3 either-sex / any, 10 antlerless). The toughest bull tag was EE070P1A (1st season archery), which took 0 preference points for residents. 17 hunts drew with 0 points. The best bull harvest success was 66% on EE070P1R. Big Bull Score: 1/5 (14 bulls per 100 cows).
Points needed are the 2026 results: the lowest preference point level that drew. A percent means only part of that level drew. The small line under each shows earlier years. Tap a hunt to see the odds at your own points.
| Hunt | Season | Sex | Licenses | Residents needed | Nonresidents needed | Harvest |
|---|---|---|---|---|---|---|
| EE070P1A | 1st season archery Private land only | Either sex | 280 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | 29% |
| EM070O1A | 1st season archery | Bull | 450 | 0 pts 2024: 0 · 2025: 0 | 0 pts (87% at 0) 2024: 0 · 2025: 0 | 24% |
| EM070O1M | 1st season muzzleloader | Bull | 100 | 0 pts (98% at 0) 2024: 0 · 2025: 0 | 4 pts (65% at 4) 2024: 2 · 2025: 3 | 31% |
| EE070P1R | 1st season rifle Private land only | Either sex | 250 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | 66% |
| EM070O1R | 1st season rifle | Bull | 150 | 0 pts (74% at 0) 2024: 0 · 2025: 0 | 3 pts (29% at 3) 2024: 2 · 2025: 2 | 42% |
| EE070P4R | 4th season rifle Private land only | Either sex | 125 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | 52% |
| EM070O4R | 4th season rifle | Bull | 40 | 0 pts (33% at 0) 2024: 0 · 2025: 0 | 1 pt (16% at 1) 2024: 0 · 2025: 1 | 26% |
| EF070O1A | 1st season archery | Cow | 200 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | 13% |
| EF070O1M | 1st season muzzleloader | Cow | 50 | 0 pts (drew as 2nd choice) 2024: 0 · 2025: 0 | 0 pts (drew as 2nd choice) 2024: 1 · 2025: 1 | 48% |
| EF070O1R | 1st season rifle | Cow | 85 | 0 pts (34% at 0) 2024: 1 · 2025: 0 | 1 pt (55% at 1) 2024: 2 · 2025: 1 | 54% |
| EF070O2R | 2nd season rifle | Cow | 140 | 0 pts (95% at 0) 2024: 0 · 2025: 0 | 2 pts (62% at 2) 2024: 2 · 2025: 2 | 36% |
| EF070P2R | 2nd season rifle Private land only | Cow | 220 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | 37% |
| EF070O3R | 3rd season rifle | Cow | 140 | 0 pts (62% at 0) 2024: 0 · 2025: 0 | 1 pt (56% at 1) 2024: 1 · 2025: 2 | 30% |
| EF070P3R | 3rd season rifle Private land only | Cow | 165 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | 38% |
| EF070O4R | 4th season rifle | Cow | 55 | 0 pts (83% at 0) 2024: 1 · 2025: 0 | 0 pts (33% at 0) 2024: 1 · 2025: 1 | 36% |
| EF070P4R | 4th season rifle Private land only | Cow | 110 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | 44% |
| EF070P5R | 5th season rifle Private land only | Cow | 25 | 0 pts (4% at 0) 2024: 2 · 2025: 2 | 1 pt 2024: 3 · 2025: – | 71% |
1/5. Herd 24: 14 bulls per 100 cows. More bulls per cow after the hunt means more animals survive to older, bigger age classes. 5 = 38+ bulls per 100 cows, 4 = 28+, 3 = 22+, 2 = 16+, 1 = fewer.
Drew a Unit 70 tag? Learn to hunt it.Elk Academy for iPhone: 126 lessons and Hunt Mode, a coach that works with no signal.$9.99 ›
Sources: Colorado Parks and Wildlife primary draw recap reports (2024-2026); Colorado Parks and Wildlife 2025 harvest survey, by hunt code. Results are history, not a guarantee of future draws. Check the official regulations before you apply.