Colorado elk Unit 4 had 15 hunts in the 2026 draw (7 either-sex / any, 8 antlerless). The toughest bull tag was EE004W1R (1st season rifle), which took 19 preference points for residents. 9 hunts drew with 0 points. The best bull harvest success was 35% on EE004O1M. Big Bull Score: 3/5 (22 bulls per 100 cows).
Points needed are the 2026 results: the lowest preference point level that drew. A percent means only part of that level drew. The small line under each shows earlier years. Tap a hunt to see the odds at your own points.
| Hunt | Season | Sex | Licenses | Residents needed | Nonresidents needed | Harvest |
|---|---|---|---|---|---|---|
| EE004O1A | 1st season archery | Either sex | 500 | 0 pts (56% at 0) 2024: 1 · 2025: 0 | 4 pts (23% at 4) 2024: 4 · 2025: 4 | 27% |
| EE004O1M | 1st season muzzleloader | Either sex | 130 | 1 pt (38% at 1) 2024: 2 · 2025: 2 | 7 pts (59% at 7) 2024: 7 · 2025: 6 | 35% |
| EE004P1M | 1st season muzzleloader Private land only | Either sex | 50 | 0 pts (drew as 2nd choice) 2024: 0 · 2025: 0 | 0 pts (drew as 2nd choice) 2024: 0 · 2025: 0 | 34% |
| EE004W1R | 1st season rifle Ranching for Wildlife | Either sex | 2 | 19 pts 2024: 10 · 2025: 11 | – | – |
| EE004W2R | 2nd season rifle Ranching for Wildlife | Either sex | 12 | 0 pts (20% at 0) 2024: 4 · 2025: 4 | – | – |
| EE004W3R | 3rd season rifle Ranching for Wildlife | Either sex | 7 | 7 pts (10% at 7) 2024: 5 · 2025: 7 | – | – |
| EE004O4R | 4th season rifle | Either sex | 300 | Leftover (all 1st-choice applicants drew) | Leftover (all 1st-choice applicants drew) | – |
| EF004O1M | 1st season muzzleloader | Cow | 100 | 0 pts (drew as 2nd choice) 2024: 1 · 2025: 0 | 0 pts (drew as 2nd choice) 2024: 3 · 2025: 2 | 29% |
| EF004P1M | 1st season muzzleloader Private land only | Cow | 25 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | Leftover (all 1st-choice applicants drew) 2024: 0 | 33% |
| EF004W1R | 1st season rifle Ranching for Wildlife | Cow | 20 | 3 pts (23% at 3) 2024: 3 · 2025: 3 | – | – |
| EF004O2R | 2nd season rifle | Cow | 400 | 0 pts (drew as 2nd choice) 2024: 1 · 2025: 0 | 0 pts (drew as 2nd choice) 2024: 1 · 2025: 0 | 29% |
| EF004W2R | 2nd season rifle Ranching for Wildlife | Cow | 26 | 0 pts (57% at 0) 2024: 2 · 2025: 0 | – | – |
| EF004O3R | 3rd season rifle | Cow | 400 | Leftover (all 1st-choice applicants drew) 2024: 1 · 2025: 0 | Leftover (all 1st-choice applicants drew) 2024: 5 · 2025: 0 | 32% |
| EF004W3R | 3rd season rifle Ranching for Wildlife | Cow | 25 | 2 pts (17% at 2) 2024: 3 · 2025: 3 | – | – |
| EF004W5R | 5th season rifle Ranching for Wildlife | Cow | 5 | 2 pts | – | – |
3/5. Herd 02: 22 bulls per 100 cows. More bulls per cow after the hunt means more animals survive to older, bigger age classes. 5 = 38+ bulls per 100 cows, 4 = 28+, 3 = 22+, 2 = 16+, 1 = fewer.
Drew a Unit 4 tag? Learn to hunt it.Elk Academy for iPhone: 126 lessons and Hunt Mode, a coach that works with no signal.$9.99 ›
Sources: Colorado Parks and Wildlife primary draw recap reports (2024-2026); Colorado Parks and Wildlife 2025 harvest survey, by hunt code. Results are history, not a guarantee of future draws. Check the official regulations before you apply.