Colorado elk Unit 74 had 15 hunts in the 2026 draw (6 bull, 1 either-sex / any, 8 antlerless). The toughest bull tag was EE074P1A (1st season archery), which took 0 preference points for residents. 12 hunts drew with 0 points. The best bull harvest success was 40% on EM074P1R. Big Bull Score: 1/5 (14 bulls per 100 cows).
Points needed are the 2026 results: the lowest preference point level that drew. A percent means only part of that level drew. The small line under each shows earlier years. Tap a hunt to see the odds at your own points.
| Hunt | Season | Sex | Licenses | Residents needed | Nonresidents needed | Harvest |
|---|---|---|---|---|---|---|
| EE074P1A | 1st season archery Private land only | Either sex | 75 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | Leftover (all 1st-choice applicants drew) 2024: 0 · 2025: 0 | 31% |
| EM074O1A | 1st season archery | Bull | 450 | 0 pts 2024: 0 · 2025: 0 | 0 pts (97% at 0) 2024: 0 · 2025: 0 | 14% |
| EM074O1M | 1st season muzzleloader | Bull | 180 | 0 pts 2024: 0 · 2025: 0 | 0 pts (35% at 0) 2024: 0 · 2025: 0 | 29% |
| EM074O1R | 1st season rifle | Bull | 275 | 0 pts 2024: 0 · 2025: 0 | 0 pts (59% at 0) 2024: 0 · 2025: 0 | 29% |
| EM074P1R | 1st season rifle Private land only | Bull | 15 | 0 pts (67% at 0) 2024: 0 · 2025: 0 | 0 pts (32% at 0) 2024: 0 · 2025: 0 | 40% |
| EM074O4R | 4th season rifle | Bull | 40 | 0 pts (drew as 3rd choice) 2024: 0 · 2025: 0 | 0 pts (drew as 3rd choice) 2024: 0 · 2025: 2 | 13% |
| EM074P4R | 4th season rifle Private land only | Bull | 10 | 0 pts (50% at 0) 2024: 0 · 2025: 0 | 0 pts (50% at 0) 2024: 0 · 2025: 0 | 10% (few reports) |
| EF074O1A | 1st season archery | Cow | 25 | 0 pts (drew as 2nd choice) 2024: 0 · 2025: 0 | 0 pts 2024: 0 · 2025: 0 | 0% |
| EF074O1M | 1st season muzzleloader | Cow | 15 | 0 pts (75% at 0) 2024: 0 · 2025: 0 | 0 pts (50% at 0) 2024: 0 · 2025: 0 | 13% |
| EF074O1R | 1st season rifle | Cow | 15 | 2 pts 2024: 2 · 2025: 2 | 3 pts 2024: 12 · 2025: – | 23% |
| EF074P1R | 1st season rifle Private land only | Cow | 10 | 0 pts (drew as 3rd choice) 2025: 1 | 0 pts (drew as 2nd choice) | 0% (few reports) |
| EF074O2R | 2nd season rifle | Cow | 10 | 2 pts 2024: 2 · 2025: 2 | 4 pts 2024: – · 2025: 3 | 0% (few reports) |
| EF074O3R | 3rd season rifle | Cow | 10 | 2 pts (17% at 2) 2024: 1 · 2025: 2 | None drawn 2024: 1 · 2025: 3 | 40% (few reports) |
| EF074O4R | 4th season rifle | Cow | 10 | 0 pts (50% at 0) 2024: 0 · 2025: 0 | 0 pts | 17% (few reports) |
| EF074P4R | 4th season rifle Private land only | Cow | 10 | 0 pts (drew as 3rd choice) 2024: 0 · 2025: 0 | None drawn | 20% (few reports) |
1/5. Herd 30: 14 bulls per 100 cows. More bulls per cow after the hunt means more animals survive to older, bigger age classes. 5 = 38+ bulls per 100 cows, 4 = 28+, 3 = 22+, 2 = 16+, 1 = fewer.
Drew a Unit 74 tag? Learn to hunt it.Elk Academy for iPhone: 126 lessons and Hunt Mode, a coach that works with no signal.$9.99 ›
Sources: Colorado Parks and Wildlife primary draw recap reports (2024-2026); Colorado Parks and Wildlife 2025 harvest survey, by hunt code. Results are history, not a guarantee of future draws. Check the official regulations before you apply.