Idaho deer Unit 1 had 7 hunts in the 2026 draw (3 buck, 1 either-sex / any, 3 antlerless). The toughest buck tag was 1001 (Antlered deer, any weapon, Aug 30 – Dec 1), which drew 4% of residents who applied 1st choice. The best buck harvest success was 51% on 1001. Best Big Buck Score: 3/5 on 1001 (65% with 4+ points).
Idaho draws by lottery, with no points: the odds are first-choice draws divided by first-choice applicants in 2026. The small line shows 2025. Tap a hunt to see the odds at your own points.
| Hunt | Season | Sex | Licenses | Residents, 1st choice | Nonresidents, 1st choice | Harvest | Big Buck Score |
|---|---|---|---|---|---|---|---|
| 1001 | Antlered deer, any weapon, Aug 30 – Dec 1 In a Portion of Unit 1 Chronic Wasting Disease Transport Rules Apply and Testing is Required See Page 96 | Buck | 60 | 4% (54 of 1,255) 2025: 5% | 4% (6 of 167) 2025: 5% | 51% | 3/5 |
| 1116 | Antlered deer, any weapon, Nov 1 – Dec 1 Chronic Wasting Disease Transport Rules Apply and Testing Required See Page 96 White tailed deer only | Buck | 50 | 23% (48 of 212) 2025: 20% | 15% (2 of 13) 2025: 0% | 43% | – |
| 1115 | Antlered deer, any weapon, Oct 10 – Oct 31 Chronic Wasting Disease Transport Rules Apply and Testing Required See Page 96 White tailed deer only | Buck | 50 | 74% (49 of 66) 2025: 68% | 25% (1 of 4) 2025: 67% | 28% | – |
| 1122 | Deer, any weapon | Either sex | 400 | 92% (328 of 359 est.) 2025: 91% | 91% (6 of 7 est.) 2025: 90% | 41% | – |
| 1120 | Antlerless deer, any weapon, Sep 15 – Oct 14 Chronic Wasting Disease Transport Rules Apply and Testing Required See Page 96 White tailed deer only Chronic Wasting Disease Transport Rules Apply and | Antlerless | 300 | 85% (135 of 158 est.) 2025: 91% | 85% (3 of 4 est.) 2025: 90% | 49% | – |
| 1123 | Antlerless deer, archery, Dec 10 – Dec 24 Dec 25 Dec 31 Aug 30 Sep 30 Oct 10 Dec 1 Archery only White tailed deer only Muzzleloader only White tailed deer only Archery only White tailed deer only White tailed deer only | Antlerless | 50 | 44% (50 of 114) 2025: 41% | – | 58% | – |
| 1121 | Antlerless deer, archery, Oct 15 – Nov 14 Aug 30 Sep 30 Oct 10 Dec 1 Testing Required See Page 96 White tailed deer only Testing Required See Page 96 Archery only White tailed deer only White tailed deer only | Antlerless | 300 | 89% (158 of 177 est.) 2025: 89% | 90% (3 of 3 est.) 2025: 90% | 50% | – |
Sources: Idaho Department of Fish and Game Hunt Planner drawing odds (first drawing) and 2026 Big Game Seasons and Rules; Idaho Fish and Game controlled hunt harvest statistics (2023-2025). Results are history, not a guarantee of future draws. Check the official regulations before you apply.