The toughest tag, harvest success and Big Buck Score for all 71 Idaho deer units, from the 2026 draw. Pick one to see every hunt in it, or open the app to see the odds at your points.
| Unit | Hunts | Toughest buck tag | Best buck harvest | Big Buck Score |
|---|---|---|---|---|
| Unit 1 | 7 | 4% odds 1001 | 51% | 3/5 |
| Unit 2 | 1 | – | – | – |
| Unit 3 | 1 | – | – | – |
| Unit 5 | 1 | – | – | – |
| Unit 10A | 1 | 73% odds 1064 | 43% | – |
| Unit 11 | 3 | 5% odds 1003 | 92% | 5/5 |
| Unit 11A | 4 | 16% odds 1005 | 72% | 5/5 |
| Unit 13 | 1 | 97% odds 1006 | 57% | 3/5 |
| Unit 14 | 2 | 63% odds 1007 | 47% | 2/5 |
| Unit 14X | 4 | 21% odds 1118 | 33% | 5/5 |
| Unit 15 | 1 | – | – | – |
| Unit 16 | 1 | – | – | – |
| Unit 18 | 2 | 11% odds 1010 | 66% | 5/5 |
| Unit 18X | 3 | 13% odds 1119 | 23% | 4/5 |
| Unit 19A | 1 | 9% odds 1011 | 80% | 4/5 |
| Unit 20A | 1 | 48% odds 1012 | 55% | 3/5 |
| Unit 21 | 5 | 1% odds 1013 | 60% | 5/5 |
| Unit 21A | 1 | 6% odds 1083 | – | 1/5 |
| Unit 22 | 3 | 2% odds 1014 | 84% | 5/5 |
| Unit 23 | 1 | 12% odds 1015 | 17% | 4/5 |
| Unit 25 | 1 | 4% odds 1016 | 90% | 5/5 |
| Unit 26 | 1 | 54% odds 1017 | 44% | 3/5 |
| Unit 27 | 1 | 99% odds 1018 | 64% | 3/5 |
| Unit 28 | 2 | 1% odds 1019 | 33% | 5/5 |
| Unit 29 | 1 | 50% odds 1085 | 41% | 3/5 |
| Unit 30 | 1 | 1% odds 1020 | – | 5/5 |
| Unit 30A | 2 | 13% odds 1086 | 58% | 5/5 |
| Unit 31 | 1 | 7% odds 1022 | 59% | 4/5 |
| Unit 32 | 1 | 3% odds 1023 | 77% | 5/5 |
| Unit 32A | 1 | 4% odds 1024 | 79% | 4/5 |
| Unit 33 | 1 | 39% odds 1087 | 43% | 2/5 |
| Unit 36 | 1 | 3% odds 1025 | – | 5/5 |
| Unit 36A | 4 | 2% odds 1026 | 28% | 5/5 |
| Unit 36B | 2 | 1% odds 1027 | 40% | 1/5 |
| Unit 38 | 6 | 17% odds 1028 | 32% | 2/5 |
| Unit 39 | 4 | 17% odds 1030 | 69% | 1/5 |
| Unit 40 | 3 | 4% odds 1031 | 79% | 5/5 |
| Unit 41 | 2 | 8% odds 1032 | 67% | 3/5 |
| Unit 42 | 1 | 9% odds 1033 | 63% | 3/5 |
| Unit 43 | 2 | 63% odds 1075 | 53% | 3/5 |
| Unit 44 | 4 | 5% odds 1034 | 77% | 4/5 |
| Unit 45 | 3 | 4% odds 1035 | 86% | 5/5 |
| Unit 47 | 4 | 5% odds 1037 | 64% | 4/5 |
| Unit 48 | 1 | 4% odds 1038 | – | 5/5 |
| Unit 49 | 1 | 5% odds 1039 | – | 1/5 |
| Unit 50 | 2 | 2% odds 1040 | 90% | 5/5 |
| Unit 51 | 1 | 14% odds 1090 | 36% | 3/5 |
| Unit 52 | 3 | 8% odds 1041 | 70% | 4/5 |
| Unit 52A | 1 | 57% odds 1092 | 33% | 3/5 |
| Unit 53 | 1 | 47% odds 1079 | 23% | 3/5 |
| Unit 54 | 4 | 2% odds 1043 | 95% | 5/5 |
| Unit 55 | 5 | 4% odds 1044 | 100% | 5/5 |
| Unit 57 | 3 | 5% odds 1047 | 90% | 4/5 |
| Unit 58 | 1 | 1% odds 1048 | – | 5/5 |
| Unit 60 | 5 | 1% odds 1049 | 98% | 5/5 |
| Unit 60A | 1 | – | – | – |
| Unit 61 | 1 | 25% odds 1094 | 5% | 3/5 |
| Unit 62 | 3 | 5% odds 1050 | 80% | 5/5 |
| Unit 63A | 2 | 29% odds 1068 | 47% | 2/5 |
| Unit 66 | 1 | 3% odds 1051 | 60% | 5/5 |
| Unit 66A | 2 | 2% odds 1052 | – | – |
| Unit 67 | 1 | 3% odds 1053 | 60% | 5/5 |
| Unit 68 | 1 | 26% odds 1095 | 30% | 3/5 |
| Unit 68A | 2 | 74% odds 1081 | 24% | 3/5 |
| Unit 69 | 1 | 2% odds 1054 | – | 5/5 |
| Unit 70 | 3 | <1% odds 1055 | 61% | 5/5 |
| Unit 72 | 1 | 100% odds 1082 | 16% | 1/5 |
| Unit 73 | 3 | 1% odds 1059 | 66% | 4/5 |
| Unit 73A | 1 | 13% odds 1097 | 50% | 1/5 |
| Unit 74 | 1 | 11% odds 1098 | 33% | 4/5 |
| Unit 78 | 2 | 18% odds 1060 | 38% | 4/5 |
Sources: Idaho Department of Fish and Game Hunt Planner drawing odds (first drawing) and 2026 Big Game Seasons and Rules; Idaho Fish and Game controlled hunt harvest statistics (2023-2025).