Idaho deer Unit 38 had 6 hunts in the 2026 draw (2 buck, 4 antlerless). The toughest buck tag was 1028 (Antlered deer, any weapon, Oct 10 – Nov 24), which drew 17% of residents who applied 1st choice. The best buck harvest success was 32% on 1029. Best Big Buck Score: 2/5 on 1029 (56% with 4+ points).
Idaho draws by lottery, with no points: the odds are first-choice draws divided by first-choice applicants in 2026. The small line shows 2025. Tap a hunt to see the odds at your own points.
| Hunt | Season | Sex | Licenses | Residents, 1st choice | Nonresidents, 1st choice | Harvest | Big Buck Score |
|---|---|---|---|---|---|---|---|
| 1028 | Antlered deer, any weapon, Oct 10 – Nov 24 Deer Flat National Wildlife Refuge has specific hunting require ments Before applying See Note 2 Page 28 | Buck | 5 | 17% (5 of 30) | 0% (0 of 1) | 0% | – |
| 1029 | Antlered deer, short, Oct 10 – Nov 24 Short range weapons only Very limited access | Buck | 20 | 41% (18 of 44) | 67% (2 of 3) | 32% | 2/5 |
| 1141 | Antlerless deer, archery, Dec 9 – Dec 28 Private land, Aug 30 Sep 30 Deer Flat National Wildlife Refuge has specific hunting requirements Before applying See Note 2 Page 28 Archery only Private land only Motorized Hunting Rule Applies See Pages 104 106 | Antlerless | 10 | 13% (10 of 77) 2025: 12% | – | 17% | – |
| 1140 | Antlerless deer, short, Nov 19 – Dec 8 Deer Flat National Wildlife Refuge has specific hunting requirements Before applying See Note 2 Page 28 Short range weapons only | Antlerless | 10 | 19% (10 of 53) 2025: 15% | – | 0% | – |
| 1138 | Antlerless deer, short, Oct 10 – Oct 29 Deer Flat National Wildlife Refuge has specific hunting requirements Before applying See Note 2 Page 28 Short range weapons only | Antlerless | 10 | 40% (10 of 25) 2025: 24% | – | 57% | – |
| 1139 | Antlerless deer, short, Oct 30 – Nov 18 Deer Flat National Wildlife Refuge has specific hunting requirements Before applying See Note 2 Page 28 Short range weapons only | Antlerless | 10 | 21% (10 of 47) 2025: 40% | – | 33% | – |
Sources: Idaho Department of Fish and Game Hunt Planner drawing odds (first drawing) and 2026 Big Game Seasons and Rules; Idaho Fish and Game controlled hunt harvest statistics (2023-2025). Results are history, not a guarantee of future draws. Check the official regulations before you apply.