New Mexico deer Unit 23 had 19 hunts in the 2026 draw (19 buck). The toughest buck tag was DER-1-245 (Fork-antlered mule deer, any weapon), which drew 7% of residents who applied 1st choice. 2 hunts drew every resident who applied 1st choice. The best buck harvest success was 75% on DER-1-247.
New Mexico draws by lottery, with no points: the odds are first-choice draws divided by first-choice applicants in 2026. The small line shows 2025. Tap a hunt to see the odds at your own points.
| Hunt | Season | Sex | Licenses | Residents, 1st choice | Nonresidents, 1st choice | Harvest |
|---|---|---|---|---|---|---|
| DER-1-238 | Fork-antlered deer, any weapon Youth only | Buck | 75 | 57% (28 of 49) 2025: 48% | 7% (1 of 15) 2025: 21% | 83% (few reports) |
| DER-1-247 | Fork-antlered deer, any weapon Youth only | Buck | 25 | 15% (19 of 123) 2025: 14% | 10% (2 of 21) 2025: 3% | 75% |
| DER-1-234 | Fork-antlered mule deer, any weapon | Buck | 450 | 53% (213 of 400) 2025: 52% | 21% (20 of 96) 2025: 21% | 71% |
| DER-1-235 | Fork-antlered mule deer, any weapon | Buck | 450 | 93% (112 of 120) 2025: 93% | 25% (11 of 44) 2025: 24% | 67% |
| DER-1-245 | Fork-antlered mule deer, any weapon | Buck | 35 | 7% (28 of 386) 2025: 7% | 5% (2 of 40) 2025: 2% | 0% (few reports) |
| DER-2-239 | Fork-antlered mule deer, bow | Buck | 205 | 98% (45 of 46) 2025: 100% | 92% (24 of 26) 2025: 85% | 33% (few reports) |
| DER-2-240 | Fork-antlered mule deer, bow | Buck | 50 | 35% (17 of 49) 2025: 34% | 21% (3 of 14) 2025: 10% | 36% |
| DER-2-248 | Fork-antlered mule deer, bow | Buck | 40 | 16% (29 of 179) 2025: 19% | 11% (2 of 18) 2025: 5% | 43% |
| DER-3-243 | Fork-antlered mule deer, muzzleloader | Buck | 225 | 97% (31 of 32) 2025: 100% | 82% (14 of 17) 2025: 100% | 67% (few reports) |
| DER-3-251 | Fork-antlered mule deer, muzzleloader | Buck | 40 | 36% (20 of 56) 2025: 32% | 17% (1 of 6) 2025: 18% | 43% |
| DER-1-236 | Fork-antlered whitetail, any weapon | Buck | 100 | 34% (25 of 74) 2025: 40% | 6% (2 of 36) 2025: 3% | 100% (few reports) |
| DER-1-237 | Fork-antlered whitetail, any weapon | Buck | 55 | 33% (33 of 100) 2025: 28% | 1% (1 of 79) 2025: 1% | 67% (few reports) |
| DER-1-246 | Fork-antlered whitetail, any weapon | Buck | 40 | 9% (24 of 270) 2025: 10% | 1% (2 of 180) 2025: <1% | 35% |
| DER-2-241 | Fork-antlered whitetail, bow | Buck | 100 | 100% (3 of 3) 2025: 100% | 100% (3 of 3) 2025: 100% | 15% |
| DER-2-242 | Fork-antlered whitetail, bow | Buck | 50 | 92% (12 of 13) 2025: 100% | 15% (2 of 13) 2025: 55% | 0% (few reports) |
| DER-2-249 | Fork-antlered whitetail, bow | Buck | 20 | 92% (12 of 13) 2025: 61% | 0% (0 of 1) | 23% |
| DER-2-250 | Fork-antlered whitetail, bow | Buck | 50 | 57% (16 of 28) 2025: 55% | 13% (2 of 15) 2025: 15% | 21% |
| DER-3-244 | Fork-antlered whitetail, muzzleloader | Buck | 75 | 100% (7 of 7) 2025: 100% | 100% (4 of 4) 2025: 100% | 14% |
| DER-3-252 | Fork-antlered whitetail, muzzleloader | Buck | 40 | 78% (25 of 32) 2025: 73% | 17% (1 of 6) 2025: 33% | 9% |
Sources: New Mexico Department of Game and Fish Big Game Drawing Odds Complete Reports, 2025-2026; NMDGF deer hunter harvest reports (2023-24 to 2025-26 seasons). Results are history, not a guarantee of future draws. Check the official regulations before you apply.