The toughest tag, harvest success and Big Buck Score for all 60 New Mexico deer units, from the 2026 draw. Pick one to see every hunt in it, or open the app to see the odds at your points.
| Unit | Hunts | Toughest buck tag | Best buck harvest | Big Buck Score |
|---|---|---|---|---|
| Unit 2A | 10 | 5% odds DER-1-103 | 80% | – |
| Unit 2B | 17 | 2% odds DER-1-117 | 96% | – |
| Unit 2C | 6 | 1% odds DER-1-127 | 62% | – |
| Unit 4 | 11 | 2% odds DER-1-138 | 58% | – |
| Unit 5A | 6 | 11% odds DER-1-144 | 55% | – |
| Unit 5B | 4 | 1% odds DER-1-151 | 48% | – |
| Unit 6A | 4 | 4% odds DER-1-155 | 43% | – |
| Unit 6C | 4 | 4% odds DER-1-155 | 43% | – |
| Unit 7 | 4 | 6% odds DER-1-158 | 32% | – |
| Unit 8 | 2 | 6% odds DER-2-163 | 45% | – |
| Unit 9 | 6 | 6% odds DER-1-164 | 43% | – |
| Unit 10 | 7 | 11% odds DER-1-171 | 75% | – |
| Unit 12 | 3 | 23% odds DER-1-177 | 54% | – |
| Unit 13 | 6 | 16% odds DER-1-180 | 17% | – |
| Unit 14 | 4 | 4% odds DER-1-186 | 58% | – |
| Unit 15 | 4 | 32% odds DER-2-191 | – | – |
| Unit 16 | 7 | 13% odds DER-1-194 | 19% | – |
| Unit 17 | 6 | 5% odds DER-1-201 | 43% | – |
| Unit 18 | 5 | 14% odds DER-1-207 | 29% | – |
| Unit 19 | 4 | 3% odds DER-1-213 | – | – |
| Unit 20 | 5 | 16% odds DER-1-216 | 27% | – |
| Unit 21 | 7 | 18% odds DER-1-227 | 50% | – |
| Unit 22 | 6 | 30% odds DER-1-228 | 26% | – |
| Unit 23 | 19 | 7% odds DER-1-245 | 75% | – |
| Unit 24 | 12 | 20% odds DER-1-253 | 73% | – |
| Unit 25 | 5 | 32% odds DER-1-265 | 11% | – |
| Unit 26 | 6 | 53% odds DER-2-273 | 43% | – |
| Unit 27 | 11 | 14% odds DER-1-280 | 48% | – |
| Unit 28 | 2 | 14% odds DER-1-287 | 41% | – |
| Unit 29 | 5 | 80% odds DER-1-289 | 11% | – |
| Unit 30 | 6 | 31% odds DER-2-298 | 36% | – |
| Unit 31 | 5 | 21% odds DER-2-303 | 59% | – |
| Unit 32 | 7 | 35% odds DER-2-310 | 56% | – |
| Unit 33 | 7 | 11% odds DER-1-312 | 48% | – |
| Unit 34 | 7 | 19% odds DER-1-320 | 38% | – |
| Unit 36 | 7 | 18% odds DER-1-328 | 80% | – |
| Unit 37 | 5 | 35% odds DER-1-333 | 42% | – |
| Unit 38 | 5 | 36% odds DER-2-341 | 26% | – |
| Unit 39 | 5 | 31% odds DER-1-343 | 35% | – |
| Unit 40 | 5 | 47% odds DER-1-348 | 72% | – |
| Unit 41 | 8 | 9% odds DER-1-355 | 92% | – |
| Unit 42 | 5 | 0% odds DER-1-363 | 57% | – |
| Unit 43 | 3 | 18% odds DER-1-366 | 32% | – |
| Unit 45 | 6 | 6% odds DER-1-372 | 70% | – |
| Unit 47 | 4 | 25% odds DER-1-375 | 38% | – |
| Unit 48 | 4 | 14% odds DER-1-380 | 68% | – |
| Unit 49 | 3 | 10% odds DER-1-383 | 37% | – |
| Unit 50 | 3 | 18% odds DER-1-386 | 50% | – |
| Unit 51A | 2 | 10% odds DER-1-389 | 49% | – |
| Unit 51B | 3 | 5% odds DER-1-392 | 47% | – |
| Unit 52 | 4 | 12% odds DER-1-394 | 64% | – |
| Unit 53 | 3 | 24% odds DER-1-398 | 52% | – |
| Unit 54 | 3 | 16% odds DER-1-401 | – | – |
| Unit 55 | 7 | 8% odds DER-1-406 | – | – |
| Unit 55A | 1 | 6% odds DER-2-408 | 40% | – |
| Unit 56 | 6 | 21% odds DER-1-409 | 60% | – |
| Unit 57 | 7 | 12% odds DER-2-420 | 88% | – |
| Unit 58 | 7 | 17% odds DER-1-424 | 100% | – |
| Unit 59 | 7 | 25% odds DER-1-431 | 86% | – |
| Statewide | 1 | <1% odds DER-1-700 | – | – |
Sources: New Mexico Department of Game and Fish Big Game Drawing Odds Complete Reports, 2025-2026; NMDGF deer hunter harvest reports (2023-24 to 2025-26 seasons).