New Mexico deer Unit 2B had 17 hunts in the 2026 draw (17 buck). The toughest buck tag was DER-1-117 (Fork-antlered deer, any weapon), which drew 2% of residents who applied 1st choice. 3 hunts drew every resident who applied 1st choice. The best buck harvest success was 96% on DER-1-117.
New Mexico draws by lottery, with no points: the odds are first-choice draws divided by first-choice applicants in 2026. The small line shows 2025. Tap a hunt to see the odds at your own points.
| Hunt | Season | Sex | Licenses | Residents, 1st choice | Nonresidents, 1st choice | Harvest |
|---|---|---|---|---|---|---|
| DER-1-110 | Fork-antlered deer, any weapon | Buck | 275 | 14% (171 of 1,184) 2025: 14% | 8% (11 of 134) 2025: 7% | 45% |
| DER-1-111 | Fork-antlered deer, any weapon Youth only | Buck | 125 | 21% (66 of 307) 2025: 26% | 21% (5 of 24) 2025: 23% | 50% |
| DER-1-112 | Fork-antlered deer, any weapon Private land | Buck | 25 | 100% (2 of 2) | – | 0% (few reports) |
| DER-1-113 | Fork-antlered deer, any weapon | Buck | 280 | 13% (91 of 693) 2025: 16% | 4% (7 of 171) 2025: 6% | 57% |
| DER-1-114 | Fork-antlered deer, any weapon Private land | Buck | 20 | – | 100% (4 of 4) 2025: 100% | 44% |
| DER-1-115 | Fork-antlered deer, any weapon | Buck | 320 | 7% (206 of 3,033) 2025: 9% | 1% (7 of 636) 2025: 2% | 73% |
| DER-1-116 | Fork-antlered deer, any weapon Private land | Buck | 60 | 93% (13 of 14) 2025: 100% | 100% (8 of 8) 2025: 100% | 81% |
| DER-1-117 | Fork-antlered deer, any weapon Youth only | Buck | 20 | 2% (16 of 816) 2025: 2% | <1% (1 of 300) 2025: <1% | 96% |
| DER-2-118 | Fork-antlered deer, bow | Buck | 130 | 57% (72 of 126) 2025: 62% | 18% (3 of 17) 2025: 14% | 9% |
| DER-2-119 | Fork-antlered deer, bow Youth only | Buck | 20 | 100% (5 of 5) 2025: 100% | – | 0% |
| DER-2-120 | Fork-antlered deer, bow Private land | Buck | 10 | – | – | 0% (few reports) |
| DER-2-121 | Fork-antlered deer, bow | Buck | 180 | 13% (135 of 1,075) 2025: 14% | 2% (7 of 417) 2025: <1% | 44% |
| DER-2-122 | Fork-antlered deer, bow Youth only | Buck | 50 | 55% (16 of 29) 2025: 55% | 11% (2 of 18) 2025: 7% | 53% |
| DER-2-123 | Fork-antlered deer, bow Private land | Buck | 30 | 100% (1 of 1) 2025: 100% | 100% (3 of 3) 2025: 100% | 57% |
| DER-3-124 | Fork-antlered deer, muzzleloader | Buck | 175 | 52% (60 of 115) 2025: 48% | 27% (6 of 22) 2025: 29% | 12% |
| DER-3-125 | Fork-antlered deer, muzzleloader Youth only | Buck | 20 | 78% (7 of 9) 2025: 67% | 50% (1 of 2) 2025: 50% | 24% |
| DER-3-126 | Fork-antlered deer, muzzleloader Private land | Buck | 10 | – | – | – |
Sources: New Mexico Department of Game and Fish Big Game Drawing Odds Complete Reports, 2025-2026; NMDGF deer hunter harvest reports (2023-24 to 2025-26 seasons). Results are history, not a guarantee of future draws. Check the official regulations before you apply.