Oregon deer Devils Garden had 13 hunts in the 2026 draw (13 buck). The toughest buck tag was DG102T (Devils Garden 02 Youth, Buck, Sep. 28 - Oct. 14), which took 3 preference points for residents.
Oregon draws 75% of each hunt's tags by preference points and the rest at random: points needed is the lowest level that drew in 2026, plus the random-draw odds. The small line shows 2025. Tap a hunt to see the odds at your own points.
| Hunt | Season | Sex | Licenses | Residents | Nonresidents | Harvest |
|---|---|---|---|---|---|---|
| DG101R | Devils Garden 01 Bow, Buck, Aug. 29 - Sep. 27 | Buck | 33 | 1 pt + 80% random draw | None by points + 25% random draw | – |
| DG101 | Devils Garden 01, Buck, Oct. 3 - Oct. 14 | Buck | 127 | 2 pts (14% at 2) + 9% random draw | 3 pts + 20% random draw | – |
| DG102R | Devils Garden 02 Bow, Buck, Aug. 29 - Sep. 27 | Buck | 385 | 1 pt + 100% random draw | None by points + 100% random draw | – |
| DG102T | Devils Garden 02 Youth, Buck, Sep. 28 - Oct. 14 Youth only | Buck | 28 | 3 pts + 10% random draw | 3 pts + 0% random draw | – |
| DG102 | Devils Garden 02, Buck, Oct. 3 - Oct. 14 | Buck | 1430 | 1 pt (66% at 1) + 27% random draw | 1 pt (92% at 1) + 46% random draw | – |
| DG103R | Devils Garden 03 Bow, Buck, Aug. 29 - Sep. 27 | Buck | 358 | 1 pt + 100% random draw | 1 pt + 100% random draw | – |
| DG103M | Devils Garden 03 Muzzleloader, Buck, Oct. 17 - Oct. 25 | Buck | 32 | 2 pts + 28% random draw | 2 pts + 0% random draw | – |
| DG103T | Devils Garden 03 Youth, Buck, Sep. 28 - Oct. 14 Youth only | Buck | 28 | 1 pt + 100% random draw | None by points + 50% random draw | – |
| DG103 | Devils Garden 03, Buck, Oct. 3 - Oct. 14 | Buck | 1870 | 1 pt + 100% random draw | 1 pt + 100% random draw | – |
| DG104R | Devils Garden 04 Bow, Buck, Aug. 29 - Sep. 27 | Buck | 154 | 1 pt + 100% random draw | – | – |
| DG104M | Devils Garden 04 Muzzleloader, Buck, Oct. 17 - Oct. 25 | Buck | 32 | 2 pts (80% at 2) + 13% random draw | – | – |
| DG104T | Devils Garden 04 Youth, Buck, Sep. 28 - Oct. 14 Youth only | Buck | 28 | 1 pt + 94% random draw | – | – |
| DG104 | Devils Garden 04, Buck, Oct. 3 - Oct. 14 | Buck | 1573 | 1 pt + 100% random draw | 1 pt + 100% random draw | – |
Sources: Oregon Department of Fish and Wildlife buck deer preference point draw reports and hunt applicants by hunt choice (2025-2026); ODFW controlled hunt harvest summaries (2023-2025). Results are history, not a guarantee of future draws. Check the official regulations before you apply.