The toughest tag, harvest success and Big Buck Score for all 38 Oregon deer units, from the 2026 draw. Pick one to see every hunt in it, or open the app to see the odds at your points.
| Unit | Hunts | Toughest buck tag | Best buck harvest | Big Buck Score |
|---|---|---|---|---|
| Aldrich | 3 | 4 pts AD101 | – | – |
| Applegate | 1 | 3 pts 128M | 46% | 4/5 |
| Blues | 4 | 1 pt NB101R | – | – |
| Chetco | 1 | 1 pt 127M | 18% | 2/5 |
| Crooked River | 2 | 1 pt CR101R | – | – |
| DeGarmo | 3 | 9 pts DO101 | – | – |
| Deschutes | 4 | 23 pts DE101R1 | – | – |
| Devils Garden | 13 | 3 pts DG102T | – | – |
| Dixon | 1 | 18 pts 122 | 88% | 5/5 |
| Elkhorn | 9 | 2 pts EH102 | – | – |
| Fox | 8 | 20 pts FX103-1 | – | – |
| Helix | 2 | 1 pt HX101R | – | – |
| High Cascade | 1 | 1 pt 119A | 14% | 3/5 |
| HMNAR | 3 | 12 pts DO102R | – | – |
| Indigo | 1 | 2 pts 121M | 51% | 4/5 |
| Jackknife | 3 | 17 pts JK101-1 | – | – |
| Juntura | 11 | 17 pts JT101R1 | – | – |
| Keno | 4 | 2 pts KE101R1 | – | – |
| Klamath Basin | 8 | 13 pts KB102M | – | – |
| McKenzie | 1 | 1 pt 119M | 48% | 3/5 |
| Melrose | 1 | 1 pt 123M1 | 24% | 3/5 |
| Melrose - N Bank Habitat | 3 | 18 pts 123B | – | – |
| Mid-Columbia | 11 | 24 pts MC101-2 | – | – |
| Northeast | 26 | 21 pts NE106-1 | – | – |
| Painted Hills | 2 | 1 pt PH101R | – | – |
| Poverty Basin | 2 | 2 pts PB101 | – | – |
| Rogue-Siskiyou | 1 | 1 pt 130R | 72% | 5/5 |
| Sage Hen | 7 | 6 pts SH101R | – | – |
| Sixes | 1 | 1 pt 125M | 37% | 3/5 |
| Southeast | 5 | 12 pts SE101M | – | – |
| Steens | 3 | 7 pts ST101 | – | – |
| Trask | 1 | 1 pt 114M | 28% | 1/5 |
| Trout Creek | 3 | 19 pts TC101 | – | – |
| Trout Creek Traditional (Traditional ONLY) | 1 | 1 pt TC101R | – | – |
| Umpqua | 2 | 1 pt 123R1 | 82% | 5/5 |
| Wallowa Valley | 1 | 2 pts NE101-2 | – | – |
| Wallowas | 7 | 4 pts SW102 | – | – |
| Wilson | 1 | 10 pts 112 | 27% | 1/5 |
Sources: Oregon Department of Fish and Wildlife buck deer preference point draw reports and hunt applicants by hunt choice (2025-2026); ODFW controlled hunt harvest summaries (2023-2025).