Oregon deer Fox had 8 hunts in the 2026 draw (8 buck). The toughest buck tag was FX103-1 (Late Fox 03, Buck, Nov. 21 - Nov. 29), which took 20 preference points for residents.
Oregon draws 75% of each hunt's tags by preference points and the rest at random: points needed is the lowest level that drew in 2026, plus the random-draw odds. The small line shows 2025. Tap a hunt to see the odds at your own points.
| Hunt | Season | Sex | Licenses | Residents | Nonresidents | Harvest |
|---|---|---|---|---|---|---|
| FX101R | Fox 01 Bow, Buck, Aug. 29 - Sep. 27 | Buck | 715 | 1 pt + 100% random draw | 1 pt + 100% random draw | – |
| FX101 | Fox 01, Buck, Oct. 3 - Oct. 14 | Buck | 880 | 1 pt (57% at 1) + 18% random draw | 1 pt (48% at 1) + 25% random draw | – |
| FX102R | Fox 02 Bow, Buck, Aug. 29 - Sep. 27 | Buck | 770 | 1 pt + 100% random draw | 1 pt + 100% random draw | – |
| FX102 | Fox 02, Buck, Oct. 3 - Oct. 14 | Buck | 1210 | 1 pt (32% at 1) + 29% random draw | 1 pt (38% at 1) + 35% random draw | – |
| FX103R | Fox 03 Bow, Buck, Aug. 29 - Sep. 27 | Buck | 770 | 1 pt + 100% random draw | 1 pt + 100% random draw | – |
| FX103M | Fox 03 Muzzleloader, Buck, Oct. 17 - Oct. 25 | Buck | 242 | 1 pt + 76% random draw | 1 pt + 75% random draw | – |
| FX103 | Fox 03, Buck, Oct. 3 - Oct. 14 | Buck | 1980 | 1 pt + 77% random draw | 1 pt + 82% random draw | – |
| FX103-1 | Late Fox 03, Buck, Nov. 21 - Nov. 29 | Buck | 11 | 20 pts (50% at 20) + <1% random draw | 28 pts + 0% random draw | – |
Sources: Oregon Department of Fish and Wildlife buck deer preference point draw reports and hunt applicants by hunt choice (2025-2026); ODFW controlled hunt harvest summaries (2023-2025). Results are history, not a guarantee of future draws. Check the official regulations before you apply.