Oregon deer Mid-Columbia had 11 hunts in the 2026 draw (11 buck). The toughest buck tag was MC101-2 (Late Mid-Columbia, Buck, Nov. 15 - Nov. 29), which took 24 preference points for residents.
Oregon draws 75% of each hunt's tags by preference points and the rest at random: points needed is the lowest level that drew in 2026, plus the random-draw odds. The small line shows 2025. Tap a hunt to see the odds at your own points.
| Hunt | Season | Sex | Licenses | Residents | Nonresidents | Harvest |
|---|---|---|---|---|---|---|
| MC101-1 | Early Mid-Columbia 01, Buck, Sep. 12 - Sep. 20 | Buck | 55 | 2 pts (34% at 2) + 7% random draw | 5 pts + 0% random draw | – |
| MC102-1 | Early Mid-Columbia 02, Buck, Sep. 12 - Sep. 20 | Buck | 22 | 1 pt (60% at 1) + 50% random draw | 6 pts + 0% random draw | – |
| MC102-2 | Late Mid-Columbia 02, Buck, Nov. 15 - Nov. 29 | Buck | 11 | 19 pts (50% at 19) + <1% random draw | None by points + 0% random draw | – |
| MC101-2 | Late Mid-Columbia, Buck, Nov. 15 - Nov. 29 | Buck | 10 | 24 pts (42% at 24) + <1% random draw | 28 pts + 0% random draw | – |
| MC101R | Mid-Columbia 01 Bow, Buck, Aug. 29 - Sep. 27 | Buck | 385 | 1 pt + 100% random draw | None by points + 100% random draw | – |
| MC101M | Mid-Columbia 01 Muzzleloader, Buck, Oct. 17 - Oct. 25 | Buck | 22 | 3 pts (8% at 3) + 9% random draw | None by points + 0% random draw | – |
| MC101T | Mid-Columbia 01 Youth, Buck, Nov. 14 - Nov. 25 Youth only | Buck | 7 | 15 pts (67% at 15) + <1% random draw | None by points + 0% random draw | – |
| MC101 | Mid-Columbia 01, Buck, Oct. 3 - Oct. 14 | Buck | 1265 | 1 pt (72% at 1) + 27% random draw | 1 pt (69% at 1) + 32% random draw | – |
| MC102R | Mid-Columbia 02 Bow, Buck, Aug. 29 - Sep. 27 | Buck | 165 | 1 pt + 100% random draw | – | – |
| MC102M | Mid-Columbia 02 Muzzleloader, Buck, Oct. 17 - Oct. 25 | Buck | 32 | 1 pt + 100% random draw | 12 pts + 0% random draw | – |
| MC102 | Mid-Columbia 02, Buck, Oct. 3 - Oct. 14 | Buck | 550 | 1 pt + 100% random draw | None by points + 100% random draw | – |
Sources: Oregon Department of Fish and Wildlife buck deer preference point draw reports and hunt applicants by hunt choice (2025-2026); ODFW controlled hunt harvest summaries (2023-2025). Results are history, not a guarantee of future draws. Check the official regulations before you apply.