Oregon deer Klamath Basin had 8 hunts in the 2026 draw (8 buck). The toughest buck tag was KB102M (Klamath Basin 02 Muzzleloader, Buck, Nov. 2 - Nov. 10), which took 13 preference points for residents.
Oregon draws 75% of each hunt's tags by preference points and the rest at random: points needed is the lowest level that drew in 2026, plus the random-draw odds. The small line shows 2025. Tap a hunt to see the odds at your own points.
| Hunt | Season | Sex | Licenses | Residents | Nonresidents | Harvest |
|---|---|---|---|---|---|---|
| KB101R | Klamath Basin 01 Bow, Buck, Aug. 29 - Sep. 27 | Buck | 281 | 1 pt + 99% random draw | 1 pt + 7% random draw | – |
| KB101M | Klamath Basin 01 Muzzleloader, Buck, Oct. 17 - Oct. 25 | Buck | 28 | 6 pts (54% at 6) + 7% random draw | None by points + 0% random draw | – |
| KB101T | Klamath Basin 01 Youth, Buck, Sep. 28 - Oct. 14 Youth only | Buck | 28 | 4 pts (58% at 4) + 5% random draw | None by points + 5% random draw | – |
| KB101 | Klamath Basin 01, Buck, Oct. 3 - Oct. 14 | Buck | 990 | 3 pts (47% at 3) + 9% random draw | 4 pts (16% at 4) + 0% random draw | – |
| KB102R | Klamath Basin 02 Bow, Buck, Aug. 29 - Sep. 27 | Buck | 275 | 1 pt + 100% random draw | – | – |
| KB102M | Klamath Basin 02 Muzzleloader, Buck, Nov. 2 - Nov. 10 | Buck | 26 | 13 pts (32% at 13) + 2% random draw | None by points + 0% random draw | – |
| KB102T | Klamath Basin 02 Youth, Buck, Sep. 28 - Oct. 14 Youth only | Buck | 28 | 1 pt (83% at 1) + 23% random draw | 5 pts + 0% random draw | – |
| KB102 | Klamath Basin 02, Buck, Oct. 3 - Oct. 14 | Buck | 1282 | 1 pt + 100% random draw | 1 pt + 100% random draw | – |
Sources: Oregon Department of Fish and Wildlife buck deer preference point draw reports and hunt applicants by hunt choice (2025-2026); ODFW controlled hunt harvest summaries (2023-2025). Results are history, not a guarantee of future draws. Check the official regulations before you apply.