Oregon deer Wallowas had 7 hunts in the 2026 draw (7 buck). The toughest buck tag was SW102 (South Wallowas 02 Mule Deer, Mule deer buck, Oct. 3 - Oct. 14), which took 4 preference points for residents.
Oregon draws 75% of each hunt's tags by preference points and the rest at random: points needed is the lowest level that drew in 2026, plus the random-draw odds. The small line shows 2025. Tap a hunt to see the odds at your own points.
| Hunt | Season | Sex | Licenses | Residents | Nonresidents | Harvest |
|---|---|---|---|---|---|---|
| SW101R | South Wallowas 01 Bow, Buck, Aug. 29 - Sep. 27 | Buck | 154 | 1 pt + 100% random draw | 1 pt + 100% random draw | – |
| SW101 | South Wallowas 01, Buck, Oct. 3 - Oct. 14 | Buck | 248 | 2 pts (7% at 2) + 16% random draw | 5 pts (50% at 5) + 0% random draw | – |
| SW102R | South Wallowas 02 Bow Mule Deer, Mule deer buck, Aug. 29 - Sep. 27 | Buck | 935 | 1 pt + 100% random draw | 1 pt + 100% random draw | – |
| SW102R1 | South Wallowas 02 Bow Whitetail, White-tailed deer buck, Aug. 29 - Sep. 27 | Buck | 28 | 1 pt + 100% random draw | – | – |
| SW102 | South Wallowas 02 Mule Deer, Mule deer buck, Oct. 3 - Oct. 14 | Buck | 704 | 4 pts (92% at 4) + 9% random draw | 4 pts (15% at 4) + 0% random draw | – |
| SW102M | South Wallowas 02 Muzzleloader, White-tailed deer, Nov. 16 - Nov. 30 | Buck | 77 | 1 pt (90% at 1) + 92% random draw | 1 pt (50% at 1) + 0% random draw | – |
| SW102-1 | South Wallowas 02 Whitetail, White-tailed deer buck, Oct. 3 - Oct. 14 | Buck | 33 | 1 pt + 52% random draw | None by points + 0% random draw | – |
Sources: Oregon Department of Fish and Wildlife buck deer preference point draw reports and hunt applicants by hunt choice (2025-2026); ODFW controlled hunt harvest summaries (2023-2025). Results are history, not a guarantee of future draws. Check the official regulations before you apply.