The toughest tag, harvest success and Big Buck Score for all 52 Utah deer units, from the 2026 draw. Pick one to see every hunt in it, or open the app to see the odds at your points.
| Unit | Hunts | Toughest buck tag | Best buck harvest | Big Buck Score |
|---|---|---|---|---|
| Antelope Island | 2 | 29 pts DB1121 | – | – |
| Beaver, East | 8 | 8 pts DB1110 | 50% | – |
| Beaver, West | 8 | 11 pts DB1111 | 52% | – |
| Book Cliffs | 3 | 20 pts DB1044 | 88% | 4/5 |
| Book Cliffs, Floy Canyon | 1 | 16 pts DB1090 | – | – |
| Book Cliffs, North | 1 | 15 pts DB1017 | 94% | – |
| Book Cliffs, South | 1 | 16 pts DB1018 | 100% | – |
| Boulder/Kaiparowits | 8 | 7 pts DB1084 | 67% | 3/5 |
| Box Elder | 10 | 4 pts DB1077 | 56% | 2/5 |
| Cache | 8 | 13 pts DB1078 | 80% | 1/5 |
| Cache, Crawford Mtn | 1 | 18 pts DB1026 | – | 2/5 |
| Castle Valley | 1 | 11 pts DB1120 | 80% | – |
| Cedar/Stansbury | 8 | 9 pts DB1114 | 37% | – |
| Chalk Creek | 9 | 9 pts DB1100 | 82% | 3/5 |
| Deer Extended Archery Only | 2 | 0 pts DB0008 | 21% | – |
| Diamond Mtn | 4 | 17 pts DB1047 | 97% | 4/5 |
| Dolores Triangle | 3 | 21 pts DB1020 | 100% | – |
| East Canyon | 11 | 10 pts DB1105 | 60% | 3/5 |
| Fillmore | 10 | 15 pts DB1028 | 70% | 2/5 |
| Fillmore, Oak Creek LE | 4 | 26 pts DB1045 | 95% | 4/5 |
| Fishlake | 10 | 13 pts DB1055 | 71% | 2/5 |
| Henry Mtns | 5 | 26 pts DB1003 | 100% | 5/5 |
| Kaiparowits HAMSS | 1 | 17 pts DB1091 | – | – |
| Kamas | 10 | 5 pts DB1030 | 33% | 3/5 |
| La Sal Mtns | 1 | 8 pts DB1081 | – | – |
| La Sal, La Sal Mtns | 7 | 0 pts DB1778 | 66% | 3/5 |
| Little Rockies | 1 | 18 pts DB1115 | – | – |
| Manti/San Rafael | 8 | 10 pts DB1079 | 82% | – |
| Moab Valley | 1 | 6 pts DB1119 | – | – |
| Monroe | 8 | 16 pts DB1032 | 76% | 1/5 |
| Morgan-South Rich | 10 | 5 pts DB1103 | 30% | 3/5 |
| Mt Dutton | 8 | 9 pts DB1053 | 57% | 2/5 |
| Nebo | 8 | 7 pts DB1080 | 78% | 1/5 |
| Nine Mile | 10 | 10 pts DB1033 | 54% | – |
| North Slope | 10 | 9 pts DB1065 | 80% | – |
| Ogden | 8 | 5 pts DB1054 | 54% | 2/5 |
| Oquirrh/Tintic | 8 | 9 pts DB1113 | 100% | – |
| Panguitch Lake | 10 | 9 pts DB1083 | 66% | 1/5 |
| Paunsaugunt | 8 | 28 pts DB1008 | 93% | 5/5 |
| Pine Valley | 10 | 14 pts DB1034 | 58% | 2/5 |
| San Juan, Abajo Mtns | 8 | 4 pts DB1085 | 67% | 1/5 |
| San Juan, Elk Ridge | 4 | 25 pts DB1046 | 100% | 4/5 |
| San Juan, Mancos Mesa | 1 | 19 pts DB1116 | – | – |
| Southwest Desert | 8 | 14 pts DB1040 | 64% | 3/5 |
| Thousand Lakes | 4 | 12 pts DB1109 | 54% | 2/5 |
| Vernal/Bonanza | 8 | 6 pts DB1086 | 78% | 1/5 |
| Wasatch Mtns, East | 8 | 10 pts DB1041 | 63% | – |
| Wasatch Mtns, West | 8 | 4 pts DB1087 | 67% | 1/5 |
| West Desert, Swasey | 8 | 3 pts DB1112 | 38% | – |
| West Desert, Vernon | 4 | 18 pts DB1048 | 88% | 3/5 |
| Yellowstone | 8 | 10 pts DB1039 | 63% | 2/5 |
| Zion | 10 | 13 pts DB1043 | 62% | 1/5 |
Sources: Utah DWR draw odds (utahdraws.com); Utah DWR big game harvest reports (2023, 2024 and preliminary 2025).