Utah deer Beaver, East had 8 hunts in the 2026 draw (8 buck). The toughest buck tag was DB1110 (Limited entry, Muzzleloader), which took 8 bonus points for a resident max-point permit. 2 hunts drew every resident who applied. The best buck harvest success was 50% on DB1613.
Utah gives half of each hunt's permits to the applicants with the most bonus points and draws the rest at random, weighted by points. The max-point cutoff is the lowest point level that drew a max-point permit in 2026; the percent is overall odds. Tap a hunt to see the odds at your own points.
| Hunt | Season | Sex | Licenses | Residents | Nonresidents | Harvest |
|---|---|---|---|---|---|---|
| DB1802 | Dedicated hunter, Per guidebook | Buck | – | 2 pts (max-point cutoff; 27% overall) | – | 33% |
| DB1613 | General season, Any legal weapon | Buck | – | 0 pts (max-point cutoff; 47% overall) | 0 pts (max-point cutoff; 34% overall) | 50% |
| DB1611 | General season, Archery | Buck | – | 0 pts (max-point cutoff; 73% overall) | 0 pts (max-point cutoff; 47% overall) | 30% |
| DB1612 | General season, Muzzleloader | Buck | – | 0 pts (max-point cutoff; 79% overall) | 0 pts (max-point cutoff; 82% overall) | 34% |
| DB1110 | Limited entry, Muzzleloader | Buck | – | 8 pts (max-point cutoff; 24% overall) | 8% (overall) | 40% |
| DB1613-Y | Youth, Any legal weapon | Buck | – | 0 pts (max-point cutoff; 88% overall) | 0 pts (max-point cutoff; 100% overall) | 50% |
| DB1611-Y | Youth, Archery | Buck | – | 0 pts (max-point cutoff; 100% overall) | – | 30% |
| DB1612-Y | Youth, Muzzleloader | Buck | – | 0 pts (max-point cutoff; 100% overall) | 0 pts (max-point cutoff; 100% overall) | 34% |
Sources: Utah DWR draw odds (utahdraws.com); Utah DWR big game harvest reports (2023, 2024 and preliminary 2025). Results are history, not a guarantee of future draws. Check the official regulations before you apply.